ZS
Zachary Schering
CUPMen
1m3m
Achievements
🎯
⭐
🏅
🏆
Piike Index
Piike Index Breakdown
BETA45.0Varsity · 5 meets
Execution (40%)100.0
Degree of Difficulty (25%)0.0
Consistency (20%)0.0
Versatility (10%)0.0
Context (5%)100.0
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 10, 2026 | 2026 NCAA Division II Mens and Womens Swimming and Diving | Men 1m Championship (6 Dives) | 2nd | 320.40 | — |
| Mar 10, 2026 | 2026 NCAA Division II Mens and Womens Swimming and Diving | Men 3m Championship (6 Dives) | 15th | 255.25 | — |
| Mar 10, 2026 | 2026 NCAA Division II Mens and Womens Swimming and Diving | Men 1m Championship (11 Dives) | 7th | 475.35 | — |
| Mar 10, 2026 | 2026 NCAA Division II Mens and Womens Swimming and Diving | Men 3m Championship (11 Dives) | 10th | 472.15 | — |
| Mar 10, 2026 | 2026 NCAA Division II Mens and Womens Swimming and Diving | Men 3m Champ.(11 Dives) CONSOL. | 2nd | 523.85 | — |
Dive Repertoire
No dives recorded yet.
Analytics
Score Trend
Dive Clips
Dive Clips
No clips yet
Zachary hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →