NIL Tools
Marketability scores, media kit resources, and NIL eligibility for competitive divers.
Coming Soon: Media kit PDF generation, social metrics aggregation, and F-1 visa eligibility flags. Marketability scores below are computed from available profile data.
Showing 1-25 of 423 profiles
| Diver | Team | PI | Marketability | Boards | Bio | Meets |
|---|---|---|---|---|---|---|
| Camyla Monroy | FLA | 91.3PI | 66 | 10m1m3m | — | 3 |
| Nigel Chambers | Alabama | 89.6PI | 65 | 10m3m | — | 2 |
| Elna Widerstrom | UMIN | 82.7PI | 61 | 1m3m | — | 2 |
| Mario Del Valle Jr | CBU | 80.0PI | 60 | 10m1m3m | — | 6 |
| Maria Sanchez - Moreno | UARK | 80.0PI | 60 | 10m1m3m | — | 3 |
| Shiyun Lai | KANS | 78.3PI | 59 | 10m1m3m | — | 6 |
| Desharne Bent-Ashmeil | Tennessee | 78.3PI | 59 | 1m3m | — | 2 |
| Elliott Dillon | TCU | 75.0PI | 57 | 10m1m3m | — | 6 |
| Jack Bessire | Florida State | 73.3PI | 57 | 1m3m | — | 2 |
| Geoffrey Vavitsas | California | 75.0PI | 57 | 10m1m3m | — | 3 |
| Rodolfo Vazquez | North Carolina | 73.3PI | 57 | 1m3m | — | 2 |
| Ciro Mejia | North Carolina | 75.0PI | 57 | 10m1m | — | 2 |
| Benjamin Wilson | Auburn | 73.3PI | 57 | 1m3m | — | 2 |
| Juan Ramirez Tamayo | HAWA | 75.0PI | 57 | 10m1m3m | — | 3 |
| Kate Miller | USC | 65.0PI | 53 | 10m1m | — | 2 |
| Gwen Petrie | RIT | 61.1PI | 51 | 1m3m | — | 2 |
| Kevin Kohlhoff | SUCC | 57.0PI | 49 | 1m3m | — | 2 |
| Lotti Hubert | UARK | 57.1PI | 49 | 1m3m | — | 2 |
| Lucy Cassell-kelley | KC | 55.3PI | 48 | 1m3m | — | 2 |
| Christian Butler | SPRC | 55.5PI | 48 | 1m3m | — | 2 |
| Josephine Kearns | CLMC | 55.1PI | 48 | 1m3m | — | 4 |
| Nathan Kissel | MSOE | 55.2PI | 48 | 1m3m | — | 2 |
| Caroline Kupka | Texas | 54.3PI | 47 | 1m3m | — | 2 |
| Lydia Benjamin | STCG | 54.0PI | 47 | 1m3m | — | 2 |
| Owen Pittenger | SNC | 51.0PI | 46 | 1m3m | — | 4 |
Page 1 of 17