NIL Tools
Marketability scores, media kit resources, and NIL eligibility for competitive divers.
Showing 1-25 of 1414 profiles
| Diver | Team | PI | Marketability | Engagement | Boards | Bio |
|---|---|---|---|---|---|---|
| Bennett Greene | Tennessee | 91.8PI | 66 | — | 10m1m3m | — |
| Luke Sitz | SMU | 90.0PI | 65 | — | 1m3m | — |
| Matteo Santoro | MIAF | 87.8PI | 64 | — | 1m3m | — |
| Chiara Pellacani | MIAF | 86.8PI | 63 | — | 1m3m | — |
| Sophie Verzyl | South Carolina | 85.2PI | 63 | — | 1m3m | — |
| Moritz Wesemann | USC | 84.8PI | 62 | — | 10m1m3m | — |
| Viviana Del Angel | UMIN | 84.8PI | 62 | — | 10m1m3m | — |
| Daryn Wright | PUR | 83.9PI | 62 | — | 10m3m | — |
| Andrew Bennett | UMIN | 83.7PI | 62 | — | 10m1m3m | — |
| Elna Widerstrom | UMIN | 83.3PI | 62 | — | 1m3m | — |
| Alejandra Estudillo | Texas | 83.3PI | 62 | — | 1m3m | — |
| Omar El Sayed | GCU | 82.3PI | 61 | — | 10m1m3m | — |
| Gage Dubois | Arizona | 82.1PI | 61 | — | 10m1m3m | — |
| Maxwell Weinrich | Indiana | 81.5PI | 61 | — | 10m1m3m | — |
| Jesus Gonzalez | FLA | 80.4PI | 60 | — | 10m1m3m | — |
| Emilio Trevino | TAM | 80.0PI | 60 | — | 10m1m3m | — |
| Desharne Bent-Ashmeil | Tennessee | 79.9PI | 60 | — | 1m3m | — |
| Harrison Nolan | UIC | 79.9PI | 60 | — | 10m1m3m | — |
| Max Fowler | Georgia Tech | 79.9PI | 60 | — | 10m1m3m | — |
| Shiyun Lai | KANS | 79.6PI | 60 | — | 1m3m | — |
| Tyler Wills | PUR | 79.1PI | 60 | — | 10m1m3m | — |
| Laurent Gosselin-paradis | USC | 78.8PI | 59 | — | 10m1m3m | — |
| Ella Roselli | Indiana | 78.6PI | 59 | — | 1m10m | — |
| Elias Petersen | Utah | 78.4PI | 59 | — | 10m1m3m | — |
| Ellie Cole | Stanford | 79.2PI | 50 | — | 10m | — |
Page 1 of 57