Rankings
1,270 divers · Piike Index composite
Track
| # | Diver | PI Score |
|---|---|---|
| 1 | Bennett GreeneCollege | 91.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 2 | Luke SitzCollege | 90.0Confidence: High90% — based on DD data, meet count, and dive catalog completeness. |
| 3 | Matteo SantoroCollege | 87.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 4 | Chiara PellacaniCollege | 86.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 5 | Sophie VerzylCollege | 85.2Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 6 | Moritz WesemannCollege | 84.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 7 | Viviana Del AngelCollege | 84.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 8 | Daryn WrightCollege | 83.9Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 9 | Andrew BennettCollege | 83.7Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 10 | Elna WiderstromCollege | 83.3Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 11 | Alejandra EstudilloCollege | 83.3Confidence: High90% — based on DD data, meet count, and dive catalog completeness. |
| 12 | Omar El SayedCollege | 82.3Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 13 | Gage DuboisCollege | 82.1Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 14 | Maxwell WeinrichCollege | 81.5Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 15 | Jesus GonzalezCollege | 80.4Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 16 | Emilio TrevinoCollege | 80.0Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 17 | Desharne Bent-AshmeilCollege | 79.9Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 18 | Harrison NolanCollege | 79.9Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 19 | Max FowlerCollege | 79.9Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 20 | Shiyun LaiCollege | 79.6Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 21 | Ellie ColeCollege | 79.2Confidence: High80% — based on DD data, meet count, and dive catalog completeness. |
| 22 | Tyler WillsCollege | 79.1Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 23 | Laurent Gosselin-paradisCollege | 78.8Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
| 24 | Ella RoselliCollege | 78.6Confidence: High100% — based on DD data, meet count, and dive catalog completeness. |
1 / 53