Recruiting Search
Find diver prospects by Piike Index, class year, region, and event.
Showing 1-25 of 423 prospects
Sort:
| Diver | Team | Class | Location | PI | Boards | Dives | Meets |
|---|---|---|---|---|---|---|---|
| Camyla Monroy | FLA | — | — | 91.3PI | 10m1m3m | 18 | 3 |
| Nigel Chambers | Alabama | — | — | 89.6PI | 10m3m | 13 | 2 |
| Elna Widerstrom | UMIN | — | — | 82.7PI | 1m3m | 13 | 2 |
| Mario Del Valle Jr | CBU | — | — | 80.0PI | 10m1m3m | 19 | 6 |
| Maria Sanchez - Moreno | UARK | — | — | 80.0PI | 10m1m3m | 18 | 3 |
| Shiyun Lai | KANS | — | — | 78.3PI | 10m1m3m | 18 | 6 |
| Desharne Bent-Ashmeil | Tennessee | — | — | 78.3PI | 1m3m | 13 | 2 |
| Elliott Dillon | TCU | — | — | 75.0PI | 10m1m3m | 20 | 6 |
| Geoffrey Vavitsas | California | — | — | 75.0PI | 10m1m3m | 19 | 3 |
| Ciro Mejia | North Carolina | — | — | 75.0PI | 10m1m | 13 | 2 |
| Juan Ramirez Tamayo | HAWA | — | — | 75.0PI | 10m1m3m | 19 | 3 |
| Jack Bessire | Florida State | — | — | 73.3PI | 1m3m | 13 | 2 |
| Rodolfo Vazquez | North Carolina | — | — | 73.3PI | 1m3m | 13 | 2 |
| Benjamin Wilson | Auburn | — | — | 73.3PI | 1m3m | 13 | 2 |
| Kate Miller | USC | — | — | 65.0PI | 10m1m | 0 | 2 |
| Talli Tyree | NYHS | — | — | 62.3PI | 1m | 0 | 2 |
| Gwen Petrie | RIT | — | — | 61.1PI | 1m3m | 0 | 2 |
| Lotti Hubert | UARK | — | — | 57.1PI | 1m3m | 0 | 2 |
| Kevin Kohlhoff | SUCC | — | — | 57.0PI | 1m3m | 0 | 2 |
| Elijah Henning | SGAH | — | — | 56.2PI | 1m | 0 | 2 |
| Christian Butler | SPRC | — | — | 55.5PI | 1m3m | 0 | 2 |
| Carly Crills | SCHU | — | — | 55.5PI | 1m | 0 | 2 |
| Lucy Cassell-kelley | KC | — | — | 55.3PI | 1m3m | 0 | 2 |
| Nathan Kissel | MSOE | — | — | 55.2PI | 1m3m | 0 | 2 |
| Josephine Kearns | CLMC | — | — | 55.1PI | 1m3m | 0 | 4 |
Page 1 of 17