Power Rankings
Team and conference rankings based on aggregate Piike Index scores.
Showing 1-25 of 278 teams
| # | Team | Conference | Avg PI | Divers | Top Diver | Top PI |
|---|---|---|---|---|---|---|
| 1 | MIAF | Independent | 78.5 | 6 | Matteo Santoro | 87.8 |
| 2 | NAZU | Independent | 72.1 | 1 | Mackenna Stocker | 72.1 |
| 3 | Georgia | SEC | 71.0 | 1 | Matthew Bray | 71.0 |
| 4 | HU | Independent | 70.5 | 3 | Michelle McLeod | 77.4 |
| 5 | FLA | Independent | 70.3 | 7 | Jesus Gonzalez | 80.4 |
| 6 | UMIN | Independent | 69.5 | 5 | Viviana Del Angel | 84.8 |
| 7 | GSU | Independent | 69.4 | 1 | Karlee Wells | 69.4 |
| 8 | Arizona | Big 12 | 69.0 | 7 | Gage Dubois | 82.1 |
| 9 | Tennessee | SEC | 68.7 | 8 | Bennett Greene | 91.8 |
| 10 | VU | Independent | 67.7 | 1 | Nathan Warson | 67.7 |
| 11 | Texas | SEC | 67.4 | 5 | Jacob Jones | 76.2 |
| 12 | Princeton | Ivy League | 67.4 | 10 | Aidan Wang | 75.1 |
| 13 | CC | Independent | 67.4 | 2 | Garrett George | 68.8 |
| 14 | Indiana | Big Ten | 67.3 | 7 | Maxwell Weinrich | 81.5 |
| 15 | Auburn | SEC | 67.2 | 7 | Ethan Swart | 74.2 |
| 16 | California | ACC | 66.9 | 3 | Geoffrey Vavitsas | 71.3 |
| 17 | South Carolina | Independent | 66.6 | 4 | Sophie Verzyl | 85.2 |
| 18 | USC | Big Ten | 66.4 | 8 | Moritz Wesemann | 84.8 |
| 19 | HAWA | Independent | 66.4 | 6 | Lovisa Gustavsson | 71.8 |
| 20 | LSU | SEC | 65.9 | 3 | Carson Paul | 76.9 |
| 21 | Stanford | ACC | 65.7 | 7 | Ellie Cole | 79.2 |
| 22 | Rutgers | Big Ten | 65.5 | 6 | Sephora Ford | 72.5 |
| 23 | KANS | Independent | 64.8 | 3 | Shiyun Lai | 79.6 |
| 24 | North Carolina | ACC | 64.8 | 6 | Sofia Knight | 77.4 |
| 25 | MIZ | Independent | 64.7 | 5 | Collier Dyer | 77.9 |
Page 1 of 12