BW
Benjamin Wilson
AUBMen
1m3m
Achievements
🎯
Piike Index
Piike Index Breakdown
BETA73.3All-American · 2 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)0.0
Versatility (10%)83.3
Context (5%)0.0
Key Stats
13
Total Dives
2
Competitions
73.3
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 7, 2026 | 2026 NCAA ZONE B CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 12th | 706.10 | — |
| Mar 7, 2026 | 2026 NCAA ZONE B CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 28th | 319.05 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 362.70 | 362.70 | 1× | |
| 107BB | 3m | springboard | 57.35 | 57.35 | 1× |
| 107CC | 1m | springboard | 48.00 | 48.00 | 1× |
| 203BB | 1m | springboard | 44.85 | 44.85 | 1× |
| 205BB | 3m | springboard | 49.50 | 49.50 | 1× |
| 305BB | 3m | springboard | 42.00 | 42.00 | 1× |
| 305CC | 1m | springboard | 61.50 | 61.50 | 1× |
| 405BB | 3m | springboard | 63.00 | 63.00 | 1× |
| 405CC | 1m | springboard | 60.45 | 60.45 | 1× |
| 5152BB | 1m | springboard | 65.60 | 65.60 | 1× |
| 5152BB | 3m | springboard | 63.00 | 63.00 | 1× |
| 5154BB | 3m | springboard | 44.20 | 44.20 | 1× |
| 5335DD | 1m | springboard | 63.00 | 63.00 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Benjamin hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →