GV
Geoffrey Vavitsas
CALMen
10m1m3m
Achievements
🎯
⭐
💪
Piike Index
Piike Index Breakdown
BETA75.0All-American · 3 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)0.0
Versatility (10%)100.0
Context (5%)0.0
Key Stats
19
Total Dives
3
Competitions
75.0
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 18th | 562.10 | — |
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men Platform (6 Dives) | 4th | 734.70 | — |
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 15th | 579.90 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 374.20 | 330.82 | 3× | |
| 105BB | 1m | springboard | 48.10 | 48.10 | 1× |
| 107BB | 3m | springboard | 32.55 | 32.55 | 1× |
| 107BB | 10m | platform | 72.00 | 72.00 | 1× |
| 203BB | 1m | springboard | 41.40 | 41.40 | 1× |
| 205BB | 3m | springboard | 54.00 | 54.00 | 1× |
| 205CC | 5m | platform | 37.50 | 37.50 | 1× |
| 305BB | 3m | springboard | 37.50 | 37.50 | 1× |
| 305CC | 1m | springboard | 51.00 | 51.00 | 1× |
| 305CC | 10m | platform | 57.40 | 57.40 | 1× |
| 403BB | 1m | springboard | 50.40 | 50.40 | 1× |
| 405BB | 3m | springboard | 27.00 | 27.00 | 1× |
| 407CC | 10m | platform | 70.40 | 70.40 | 1× |
| 5152BB | 3m | springboard | 42.00 | 42.00 | 1× |
| 5233DD | 1m | springboard | 51.25 | 51.25 | 1× |
| 5253BB | 10m | platform | 65.60 | 65.60 | 1× |
| 5333DD | 1m | springboard | 49.40 | 49.40 | 1× |
| 5335DD | 3m | springboard | 39.15 | 39.15 | 1× |
| 6243DD | 10m | platform | 57.60 | 57.60 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Geoffrey hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →