HH
Holden Higbie
PURMen
10m1m3m
Achievements
🎯
⭐
🏅
🏆
💪
Piike Index
Piike Index Breakdown
BETA80.0All-American · 9 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)0.0
Versatility (10%)100.0
Context (5%)100.0
Key Stats
20
Total Dives
9
Competitions
80.0
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 3rd | 746.75 | — |
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 18th | 643.65 | — |
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men Platform (6 Dives) | 10th | 643.25 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men 1m Championship (6 Dives) | 14th | 300.45 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men 1m Champ.(6 Dives) CONSOL. | 3rd | 336.00 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men 3m Championship (6 Dives) | 16th | 306.65 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men 3m Champ. (6 Dives) CONSOL. | 1st | 440.25 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men Platform (6 Dives) | 12th | 311.65 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men Platform (6 Dives) CONSOL. | 1st | 337.10 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 378.30 | 350.63 | 3× | |
| 107BB | 10m | platform | 66.00 | 59.50 | 3× |
| 107BB | 3m | springboard | 69.75 | 67.17 | 3× |
| 107CC | 1m | springboard | 43.50 | 42.00 | 3× |
| 109CC | 3m | springboard | 89.30 | 58.27 | 3× |
| 205BB | 3m | springboard | 72.00 | 65.00 | 3× |
| 205CC | 1m | springboard | 61.50 | 55.00 | 3× |
| 205CC | 5m | platform | 58.50 | 43.00 | 3× |
| 305CC | 5m | platform | 55.80 | 50.12 | 3× |
| 305CC | 1m | springboard | 63.00 | 60.00 | 3× |
| 307CC | 3m | springboard | 80.50 | 60.08 | 3× |
| 405CC | 1m | springboard | 74.40 | 55.28 | 3× |
| 405CC | 5m | platform | 52.70 | 52.70 | 1× |
| 407CC | 10m | platform | 62.40 | 54.40 | 2× |
| 407CC | 3m | springboard | 69.70 | 57.23 | 3× |
| 5152BB | 1m | springboard | 64.00 | 56.53 | 3× |
| 5154BB | 3m | springboard | 71.40 | 64.03 | 3× |
| 5253BB | 10m | platform | 70.40 | 66.13 | 3× |
| 5335DD | 1m | springboard | 61.50 | 44.50 | 3× |
| 6243DD | 10m | platform | 59.20 | 46.93 | 3× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Holden hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →