JJ
Jacob Jones
TEXMen
10m1m3m
Achievements
🎯
💪
Piike Index
Piike Index Breakdown
BETA81.9All-American · 3 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)34.6
Versatility (10%)100.0
Context (5%)0.0
Key Stats
19
Total Dives
3
Competitions
81.9
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 8, 2026 | 2026 NCAA ZONE D CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 7th | 715.10 | — |
| Mar 8, 2026 | 2026 NCAA ZONE D CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 8th | 655.70 | — |
| Mar 8, 2026 | 2026 NCAA ZONE D CHAMPIONSHIPS | Men Platform (6 Dives) | 10th | 661.80 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 344.25 | 337.22 | 3× | |
| 105BB | 1m | springboard | 53.30 | 53.30 | 1× |
| 107BB | 3m | springboard | 65.10 | 65.10 | 1× |
| 107BB | 10m | platform | 54.00 | 54.00 | 1× |
| 205BB | 3m | springboard | 63.00 | 63.00 | 1× |
| 205CC | 1m | springboard | 63.00 | 63.00 | 1× |
| 205CC | 5m | platform | 58.50 | 58.50 | 1× |
| 305BB | 3m | springboard | 60.00 | 60.00 | 1× |
| 305CC | 10m | platform | 50.40 | 50.40 | 1× |
| 305CC | 1m | springboard | 61.50 | 61.50 | 1× |
| 403BB | 1m | springboard | 48.00 | 48.00 | 1× |
| 405BB | 3m | springboard | 64.50 | 64.50 | 1× |
| 405CC | 5m | platform | 52.70 | 52.70 | 1× |
| 405CC | 1m | springboard | 49.60 | 49.60 | 1× |
| 5235DD | 3m | springboard | 58.80 | 58.80 | 1× |
| 5253BB | 10m | platform | 59.20 | 59.20 | 1× |
| 5335DD | 1m | springboard | 49.50 | 49.50 | 1× |
| 5335DD | 3m | springboard | 59.45 | 59.45 | 1× |
| 614BB | 10m | platform | 50.40 | 50.40 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Jacob hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →