JT
Joshua Thai
CALMen
10m1m3m
Achievements
🎯
💪
Piike Index
Piike Index Breakdown
BETA78.8All-American · 3 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)19.0
Versatility (10%)100.0
Context (5%)0.0
Key Stats
19
Total Dives
3
Competitions
78.8
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 4th | 712.00 | — |
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men Platform (6 Dives) | 8th | 693.75 | — |
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 9th | 634.55 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 356.95 | 341.72 | 3× | |
| 105BB | 1m | springboard | 52.00 | 52.00 | 1× |
| 107BB | 3m | springboard | 66.65 | 66.65 | 1× |
| 107BB | 10m | platform | 61.50 | 61.50 | 1× |
| 203BB | 1m | springboard | 37.95 | 37.95 | 1× |
| 205BB | 3m | springboard | 67.50 | 67.50 | 1× |
| 207CC | 10m | platform | 69.30 | 69.30 | 1× |
| 305BB | 3m | springboard | 49.50 | 49.50 | 1× |
| 305CC | 7.5m | platform | 58.00 | 58.00 | 1× |
| 305CC | 1m | springboard | 55.50 | 55.50 | 1× |
| 405BB | 3m | springboard | 55.50 | 55.50 | 1× |
| 405CC | 1m | springboard | 51.15 | 51.15 | 1× |
| 407CC | 10m | platform | 54.40 | 54.40 | 1× |
| 5134DD | 1m | springboard | 49.40 | 49.40 | 1× |
| 5152BB | 1m | springboard | 56.00 | 56.00 | 1× |
| 5152BB | 3m | springboard | 61.50 | 61.50 | 1× |
| 5154BB | 10m | platform | 54.45 | 54.45 | 1× |
| 5154BB | 3m | springboard | 54.40 | 54.40 | 1× |
| 6142DD | 10m | platform | 60.45 | 60.45 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Joshua hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →