JT
Juan Ramirez Tamayo
HAWAMen
10m1m3m
Achievements
🎯
💪
Piike Index
Piike Index Breakdown
BETA75.0All-American · 3 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)0.0
Versatility (10%)100.0
Context (5%)0.0
Key Stats
19
Total Dives
3
Competitions
75.0
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 12th | 669.80 | — |
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men Platform (6 Dives) | 17th | 305.25 | — |
| Mar 7, 2026 | 2026 NCAA ZONE E CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 4th | 668.35 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 343.70 | 339.10 | 2× | |
| 105BB | 1m | springboard | 49.40 | 49.40 | 1× |
| 107BB | 3m | springboard | 65.10 | 65.10 | 1× |
| 107BB | 10m | platform | 46.50 | 46.50 | 1× |
| 107CC | 1m | springboard | 60.00 | 60.00 | 1× |
| 205BB | 3m | springboard | 58.50 | 58.50 | 1× |
| 205CC | 1m | springboard | 58.50 | 58.50 | 1× |
| 205C305CC | 55m | platform | 60.45 | 60.45 | 1× |
| 305BB | 3m | springboard | 60.00 | 60.00 | 1× |
| 305CC | 1m | springboard | 48.00 | 48.00 | 1× |
| 305C205CC | 55m | platform | 49.50 | 49.50 | 1× |
| 405BB | 3m | springboard | 57.00 | 57.00 | 1× |
| 405CC | 1m | springboard | 63.55 | 63.55 | 1× |
| 407CC | 10m | platform | 44.80 | 44.80 | 1× |
| 5152BB | 3m | springboard | 36.00 | 36.00 | 1× |
| 5152BB | 1m | springboard | 54.40 | 54.40 | 1× |
| 5253BB | 10m | platform | 49.60 | 49.60 | 1× |
| 5353BB | 3m | springboard | 49.50 | 49.50 | 1× |
| 6243DD | 10m | platform | 54.40 | 54.40 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Juan Ramirez hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →