LF
Luke Forester
TEXMen
1m3m
Achievements
🎯
Piike Index
Piike Index Breakdown
BETA91.9Elite · 2 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)92.9
Versatility (10%)83.3
Context (5%)0.0
Key Stats
13
Total Dives
2
Competitions
91.9
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 8, 2026 | 2026 NCAA ZONE D CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 10th | 704.15 | — |
| Mar 8, 2026 | 2026 NCAA ZONE D CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 5th | 699.10 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 348.65 | 343.63 | 2× | |
| 105BB | 1m | springboard | 52.00 | 52.00 | 1× |
| 107BB | 3m | springboard | 63.55 | 63.55 | 1× |
| 107CC | 1m | springboard | 52.50 | 52.50 | 1× |
| 205BB | 3m | springboard | 63.00 | 63.00 | 1× |
| 205CC | 1m | springboard | 63.00 | 63.00 | 1× |
| 305CC | 3m | springboard | 51.80 | 51.80 | 1× |
| 305CC | 1m | springboard | 57.00 | 57.00 | 1× |
| 405BB | 3m | springboard | 63.00 | 63.00 | 1× |
| 405CC | 1m | springboard | 63.55 | 63.55 | 1× |
| 407CC | 3m | springboard | 61.20 | 61.20 | 1× |
| 5152BB | 1m | springboard | 62.40 | 62.40 | 1× |
| 5152BB | 3m | springboard | 63.00 | 63.00 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Luke hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →