NG
Nathaniel Grannis
PURMen
10m1m3m
Achievements
🎯
⭐
🏅
🏆
💪
Piike Index
Piike Index Breakdown
BETA80.0All-American · 7 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)0.0
Versatility (10%)100.0
Context (5%)100.0
Key Stats
20
Total Dives
7
Competitions
80.0
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 11th | 687.40 | — |
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 1st | 711.40 | — |
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men Platform (6 Dives) | 4th | 705.45 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men 1m Championship (6 Dives) | 9th | 314.50 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men 1m Champ.(6 Dives) CONSOL. | 1st | 369.00 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men 3m Championship (6 Dives) | 5th | 370.55 | — |
| Feb 25, 2026 | 2026 B1G Mens Swimming and Diving Championships | Men Platform (6 Dives) | 6th | 348.50 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 360.40 | 349.52 | 3× | |
| 107BB | 10m | platform | 52.50 | 48.75 | 2× |
| 107BB | 3m | springboard | 69.75 | 69.75 | 2× |
| 107CC | 1m | springboard | 63.00 | 56.50 | 3× |
| 109CC | 3m | springboard | 72.20 | 72.20 | 1× |
| 205BB | 3m | springboard | 57.00 | 57.00 | 2× |
| 205CC | 1m | springboard | 45.00 | 41.50 | 3× |
| 207CC | 10m | platform | 61.05 | 56.93 | 2× |
| 305CC | 10m | platform | 56.00 | 53.90 | 2× |
| 305CC | 1m | springboard | 72.00 | 62.50 | 3× |
| 307CC | 3m | springboard | 45.50 | 45.50 | 2× |
| 405BB | 3m | springboard | 67.50 | 64.50 | 2× |
| 405CC | 1m | springboard | 65.10 | 57.87 | 3× |
| 407CC | 10m | platform | 67.20 | 64.00 | 2× |
| 5152BB | 3m | springboard | 63.00 | 63.00 | 1× |
| 5152BB | 1m | springboard | 67.20 | 64.00 | 3× |
| 5154BB | 3m | springboard | 64.60 | 56.95 | 2× |
| 5253BB | 10m | platform | 67.20 | 67.20 | 2× |
| 5335DD | 1m | springboard | 67.50 | 65.00 | 3× |
| 6243DD | 10m | platform | 59.20 | 56.00 | 2× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Nathaniel hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →