NB
Noah Bernard
PITTMen
10m1m3m
Achievements
🎯
🏆
💪
Piike Index
Piike Index Breakdown
BETA80.0All-American · 3 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)0.0
Versatility (10%)100.0
Context (5%)100.0
Key Stats
19
Total Dives
3
Competitions
80.0
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 8, 2026 | 2026 NCAA ZONE A CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 1st | 754.25 | — |
| Mar 8, 2026 | 2026 NCAA ZONE A CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 11th | 623.85 | — |
| Mar 8, 2026 | 2026 NCAA ZONE A CHAMPIONSHIPS | Men Platform (6 Dives) | 12th | 557.00 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 371.40 | 313.85 | 3× | |
| 105BB | 7.5m | platform | 49.20 | 49.20 | 1× |
| 107BB | 3m | springboard | 65.10 | 65.10 | 1× |
| 107CC | 1m | springboard | 49.50 | 49.50 | 1× |
| 205BB | 3m | springboard | 58.50 | 58.50 | 1× |
| 205CC | 5m | platform | 49.50 | 49.50 | 1× |
| 205CC | 1m | springboard | 66.00 | 66.00 | 1× |
| 303CC | 5m | platform | 32.55 | 32.55 | 1× |
| 305BB | 3m | springboard | 64.50 | 64.50 | 1× |
| 305CC | 1m | springboard | 63.00 | 63.00 | 1× |
| 405BB | 3m | springboard | 69.00 | 69.00 | 1× |
| 405CC | 1m | springboard | 41.85 | 41.85 | 1× |
| 405CC | 7.5m | platform | 49.95 | 49.95 | 1× |
| 5152BB | 1m | springboard | 64.00 | 64.00 | 1× |
| 5154BB | 3m | springboard | 66.30 | 66.30 | 1× |
| 5233DD | 5m | platform | 51.25 | 51.25 | 1× |
| 5335DD | 1m | springboard | 43.50 | 43.50 | 1× |
| 5335DD | 3m | springboard | 59.45 | 59.45 | 1× |
| 614BB | 10m | platform | 50.40 | 50.40 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Noah hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →