OR
Owen Redfearn
TENNMen
10m3m
Achievements
🎯
⭐
🏆
💪
Piike Index
Piike Index Breakdown
BETA80.0All-American · 2 meets
Execution (40%)100.0
Degree of Difficulty (25%)100.0
Consistency (20%)0.0
Versatility (10%)100.0
Context (5%)100.0
Key Stats
13
Total Dives
2
Competitions
80.0
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 7, 2026 | 2026 NCAA ZONE B CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 21st | 344.00 | — |
| Mar 7, 2026 | 2026 NCAA ZONE B CHAMPIONSHIPS | Men Platform (6 Dives) | 3rd | 776.00 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 372.70 | 372.70 | 1× | |
| 107BB | 3m | springboard | 69.75 | 69.75 | 1× |
| 107BB | 10m | platform | 52.50 | 52.50 | 1× |
| 205BB | 3m | springboard | 54.00 | 54.00 | 1× |
| 207CC | 10m | platform | 67.65 | 67.65 | 1× |
| 305BB | 3m | springboard | 42.00 | 42.00 | 1× |
| 305CC | 10m | platform | 67.20 | 67.20 | 1× |
| 405BB | 3m | springboard | 54.00 | 54.00 | 1× |
| 405CC | 7.5m | platform | 56.70 | 56.70 | 1× |
| 5152BB | 3m | springboard | 63.00 | 63.00 | 1× |
| 5237DD | 10m | platform | 80.85 | 80.85 | 1× |
| 5337DD | 3m | springboard | 61.25 | 61.25 | 1× |
| 6243DD | 10m | platform | 78.40 | 78.40 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Owen hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →