RI
Raymond Winn IV
ULMen
10m1m3m
Achievements
🎯
🏅
🏆
💪
Piike Index
Piike Index Breakdown
BETA77.4All-American · 5 meets
Execution (40%)93.6
Degree of Difficulty (25%)100.0
Consistency (20%)0.0
Versatility (10%)100.0
Context (5%)100.0
Key Stats
19
Total Dives
5
Competitions
77.4
Piike Index
Competition History
| Date | Meet | Event | Place | Score | Total DD |
|---|---|---|---|---|---|
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men 3m Championship (6 Dives) | 23rd | 312.65 | — |
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men 1m Championship (6 Dives) | 8th | 678.55 | — |
| Mar 9, 2026 | 2026 NCAA ZONE C CHAMPIONSHIPS | Men Platform (6 Dives) | 22nd | 261.40 | — |
| Feb 28, 2026 | UL Saturday Last Chance AM | Men 3m Championship (6 Dives) | 4th | 315.08 | — |
| Feb 28, 2026 | UL Saturday Last Chance PM | Men 3m Championship (6 Dives) | 1st | 368.18 | — |
Dive Repertoire
| Dive | Height | Apparatus | Best | Avg | Competed |
|---|---|---|---|---|---|
| 0m | springboard | 330.90 | 330.90 | 1× | |
| 105BB | 1m | springboard | 54.60 | 54.60 | 1× |
| 107BB | 3m | springboard | 65.10 | 59.68 | 3× |
| 107CC | 7.5m | platform | 39.20 | 39.20 | 1× |
| 107CC | 1m | springboard | 58.50 | 58.50 | 1× |
| 205BB | 3m | springboard | 63.00 | 56.00 | 3× |
| 205CC | 5m | platform | 52.50 | 52.50 | 1× |
| 205CC | 1m | springboard | 57.00 | 57.00 | 1× |
| 305BB | 3m | springboard | 58.50 | 48.25 | 3× |
| 305CC | 1m | springboard | 63.00 | 63.00 | 1× |
| 305CC | 7.5m | platform | 62.35 | 62.35 | 1× |
| 307CC | 3m | springboard | 55.13 | 47.54 | 3× |
| 405CC | 3m | springboard | 56.70 | 54.00 | 3× |
| 405CC | 7.5m | platform | 51.30 | 51.30 | 1× |
| 405CC | 1m | springboard | 57.35 | 57.35 | 1× |
| 5152BB | 3m | springboard | 69.75 | 66.50 | 3× |
| 5235DD | 5m | platform | 31.90 | 31.90 | 1× |
| 5333DD | 1m | springboard | 57.20 | 57.20 | 1× |
| 614BB | 7.5m | platform | 24.15 | 24.15 | 1× |
Analytics
Score Trend
Group Strength
Dive Clips
Dive Clips
No clips yet
Raymond Winn hasn't uploaded any dive clips. Check back later or browse other divers' clips.
Browse all clips →