2026 DMD Classic
March 14, 202624 events130 divers
Group A Boys 1m (16-18)
24 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Evan Kerim | WD | 417.20 |
| 2 | Oscar Preas | GCD | 414.75 |
| 3 | Jack Ma | GCD | 401.70 |
| 4 | Cullen Kemp | DALL | 396.15 |
| 5 | Grant Hester | GCD | 394.55 |
| 6 | Michael Evans | DALL | 383.55 |
| 7 | Josiah Garcia | COM | 382.40 |
| 8 | Daniel Henry | Maryland | 374.30 |
| 9 | Emery Robison | RZBK | 371.60 |
| 10 | Will Fisher | GCD | 366.30 |
| 11 | Sean Dowling | CORA | 365.15 |
| 12 | Jacob Moran | HAI | 363.75 |
| 13 | Valentino Alvarez | WD | 348.10 |
| 14 | Garrett Tenney | GCD | 345.15 |
| 15 | Aiden Shackelford | Maryland | 342.60 |
| 16 | Graham Rittiluechai | DALL | 336.80 |
| 17 | Camden Ruttkay | HAI | 331.50 |
| 18 | Easton Qin | TADC | 308.10 |
| 19 | Jay Seon | KD | 307.55 |
| 20 | Reid Tomlin | COM | 291.15 |
| 21 | Jacob Drysdale | CORA | 288.75 |
| 22 | Dylan White | GCD | 282.85 |
| 23 | Elliot Spada | HAI | 279.95 |
| 24 | Maddox Stratton | DALL | 271.70 |
Group A Boys 3m (16-18)
31 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Oscar Preas | GCD | 481.75 |
| 2 | Evan Kerim | WD | 475.00 |
| 3 | Grant Hester | GCD | 467.60 |
| 4 | Daniel Henry | Maryland | 441.85 |
| 5 | Michael Evans | DALL | 441.35 |
| 6 | Rydan Russell | CORA | 440.85 |
| 7 | Jack Ma | GCD | 436.30 |
| 8 | Jacob Moran | HAI | 413.75 |
| 9 | Nathaniel Lee | Stanford | 413.20 |
| 10 | Josiah Garcia | COM | 413.15 |
| 11 | Sean Dowling | CORA | 399.55 |
| 12 | Johnathan Gullick | Stanford | 392.25 |
| 13 | Valentino Alvarez | WD | 389.95 |
| 14 | Jon-Brayden Lloyd | NSDA | 383.10 |
| 15 | Cullen Kemp | DALL | 372.85 |
| 16 | Alexander Crosby | Stanford | 370.15 |
| 17 | Graham Rittiluechai | DALL | 365.30 |
| 18 | Camden Ruttkay | HAI | 363.30 |
| 19 | Aiden Shackelford | Maryland | 360.85 |
| 20 | Will Fisher | GCD | 353.50 |
| 21 | Jacob Drysdale | CORA | 348.50 |
| 22 | Emery Robison | RZBK | 343.10 |
| 23 | Dylan White | GCD | 342.25 |
| 24 | Garrett Tenney | GCD | 341.70 |
| 25 | Easton Qin | TADC | 330.40 |
| 26 | Iliya Ehterami | NSDA | 324.25 |
| 27 | Reid Tomlin | COM | 313.10 |
| 28 | Elliot Spada | HAI | 307.90 |
| 29 | Jay Seon | KD | 303.50 |
| 30 | Gavin Richmond | NSDA | 290.85 |
| 31 | Maddox Stratton | DALL | 208.05 |
Group A Boys Platform (16-18)
13 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Jack Ma | GCD | 432.60 |
| 2 | Rydan Russell | CORA | 423.20 |
| 3 | Cullen Kemp | DALL | 403.15 |
| 4 | Nathaniel Lee | Stanford | 356.80 |
| 5 | Alexander Crosby | Stanford | 337.80 |
| 6 | Oscar Preas | GCD | 335.65 |
| 7 | Graham Rittiluechai | DALL | 321.45 |
| 8 | Johnathan Gullick | Stanford | 293.55 |
| 9 | Easton Qin | TADC | 287.50 |
| 10 | Reid Tomlin | COM | 286.70 |
| 11 | Camden Ruttkay | HAI | 269.65 |
| 12 | Garrett Tenney | GCD | 259.30 |
| 13 | Dylan White | GCD | 256.40 |
Group A Girls 1m (16-18)
30 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Bianca Hutter | LHA | 343.75 |
| 2 | Brooklynn Grant | HAI | 340.55 |
| 3 | Jewel Hart | MOSS | 334.15 |
| 4 | Sophia Gayser | HAI | 327.05 |
| 5 | Noelle Maisel | DALL | 325.20 |
| 6 | Shannon Waldron | TADC | 324.95 |
| 7 | Leah Resnick | WD | 321.00 |
| 8 | Jazzlyn Vaughan | LHA | 319.65 |
| 9 | Alexa Venglar | DALL | 318.30 |
| 10 | Nina Love | NSDA | 310.55 |
| 11 | Victoria Olmeda | DALL | 309.35 |
| 12 | Elaine Overman | TADC | 298.75 |
| 13 | Adriana Boles | WD | 298.05 |
| 14 | Ana Svircic | Stanford | 291.60 |
| 15 | Elizabeth Bircher | LHA | 288.90 |
| 16 | Grace Waldschmidt | DALL | 286.35 |
| 17 | Emily Liljegren | LHA | 284.95 |
| 18 | Karalynn Van Heyst | DALL | 278.25 |
| 19 | Veronika Kalinovski | Stanford | 277.45 |
| 20 | Kennedie Hummel | DALL | 267.95 |
| 21 | Iyla Davis | LHA | 261.40 |
| 22 | Natalie Liu | Stanford | 259.45 |
| 23 | Keesin Zink | GCD | 259.10 |
| 24 | Claire Wong | GCD | 258.65 |
| 25 | Jada Green | NSDA | 256.10 |
| 26 | Lucy Reynolds | GCD | 252.25 |
| 27 | Gabriella Cherry | DALL | 244.25 |
| 28 | Adalee Olivier | LHA | 239.50 |
| 29 | Piper Johnson | COM | 234.25 |
| 30 | Addison Combs | TADC | 229.20 |
Group A Girls 3m (16-18)
34 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Claire Wong | GCD | 357.75 |
| 2 | Victoria Olmeda | DALL | 354.90 |
| 3 | Shannon Waldron | TADC | 354.15 |
| 4 | Jazzlyn Vaughan | LHA | 347.20 |
| 5 | Bianca Hutter | LHA | 339.20 |
| 6 | Noelle Maisel | DALL | 337.70 |
| 7 | Bella Sanouvong | GCD | 331.00 |
| 8 | Brooklynn Grant | HAI | 330.85 |
| 9 | Reaghan Neisius | GCD | 328.75 |
| 10 | Emily Liljegren | LHA | 328.45 |
| 11 | Adriana Boles | WD | 326.45 |
| 12 | Alexa Venglar | DALL | 324.75 |
| 13 | Grace Waldschmidt | DALL | 320.75 |
| 14 | Nina Love | NSDA | 316.20 |
| 15 | Presley Blair | GCD | 313.35 |
| 16 | Paulina Nguyen | Stanford | 313.00 |
| 17 | Elizabeth Bircher | LHA | 311.60 |
| 18 | Karalynn Van Heyst | DALL | 307.80 |
| 19 | Sophia Gayser | HAI | 306.80 |
| 20 | Leah Resnick | WD | 305.80 |
| 21 | Elaine Overman | TADC | 304.80 |
| 22 | Kathryn Parker | RZBK | 304.05 |
| 23 | Victoria Gullick | Stanford | 303.75 |
| 24 | Kennedie Hummel | DALL | 303.65 |
| 25 | Ava Jannink | Stanford | 300.70 |
| 26 | Natalie Liu | Stanford | 284.20 |
| 27 | Gabriella Cherry | DALL | 283.55 |
| 28 | Jada Green | NSDA | 278.75 |
| 29 | Iyla Davis | LHA | 277.20 |
| 30 | Keesin Zink | GCD | 276.05 |
| 31 | Ana Svircic | Stanford | 274.85 |
| 32 | Lucy Reynolds | GCD | 270.80 |
| 33 | Veronika Kalinovski | Stanford | 248.75 |
| 34 | Adalee Olivier | LHA | 247.60 |
Group A Girls Platform (16-18)
19 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kathryn Parker | RZBK | 362.30 |
| 2 | Jazzlyn Vaughan | LHA | 331.50 |
| 3 | Paulina Nguyen | Stanford | 325.85 |
| 4 | Shannon Waldron | TADC | 306.00 |
| 5 | Elizabeth Bircher | LHA | 304.20 |
| 6 | Victoria Olmeda | DALL | 296.95 |
| 7 | Alexa Venglar | DALL | 294.70 |
| 8 | Noelle Maisel | DALL | 287.55 |
| 9 | Victoria Gullick | Stanford | 280.80 |
| 10 | Leah Resnick | WD | 279.95 |
| 11 | Jada Green | NSDA | 271.35 |
| 12 | Claire Wong | GCD | 270.05 |
| 13 | Kennedie Hummel | DALL | 267.35 |
| 14 | Ava Jannink | Stanford | 267.20 |
| 15 | Elaine Overman | TADC | 265.30 |
| 16 | Iyla Davis | LHA | 260.00 |
| 17 | Nina Love | NSDA | 257.35 |
| 18 | Emily Liljegren | LHA | 254.15 |
| 19 | Addison Combs | TADC | 195.70 |
Group B Boys 1m (14-15)
11 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Larson Mckeown | LHA | 352.20 |
| 2 | Tyler Wilson | Stanford | 307.25 |
| 3 | Noah Miller | KD | 281.50 |
| 4 | Minh Le | TADC | 277.50 |
| 5 | William Bircher | LHA | 248.20 |
| 6 | Connor Gregg | COM | 243.70 |
| 7 | Luke Adams | Maryland | 238.55 |
| 8 | Tyler Kirby | Stanford | 234.50 |
| 9 | Parker Neifing | COM | 229.60 |
| 10 | Dosson Poole | NSDA | 225.30 |
| 11 | West Neifing | COM | 210.85 |
Group B Boys 3m (14-15)
12 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Larson Mckeown | LHA | 356.30 |
| 2 | Tyler Wilson | Stanford | 331.50 |
| 3 | Isaac Sityar | Maryland | 324.45 |
| 4 | Elias Kuusela | Stanford | 294.50 |
| 5 | Parker Neifing | COM | 253.75 |
| 6 | Tyler Kirby | Stanford | 250.50 |
| 7 | Minh Le | TADC | 250.25 |
| 8 | Noah Miller | KD | 246.00 |
| 9 | Connor Gregg | COM | 245.90 |
| 10 | Luke Adams | Maryland | 239.35 |
| 11 | Dosson Poole | NSDA | 230.15 |
| 12 | William Bircher | LHA | 203.40 |
Group B Boys Platform (14-15)
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Larson Mckeown | LHA | 318.60 |
| 2 | Elias Kuusela | Stanford | 254.30 |
| 3 | West Neifing | COM | 251.95 |
| 4 | Parker Neifing | COM | 246.15 |
| 5 | Minh Le | TADC | 223.00 |
| 6 | Tyler Kirby | Stanford | 208.90 |
Group B Girls 1m (14-15)
19 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Alice Odom | LHA | 272.35 |
| 2 | Amanda Lucile Brightsmith | HAI | 264.60 |
| 3 | Paxtyn Gould | COM | 264.20 |
| 4 | Ava Lo | Stanford | 259.40 |
| 5 | Presley Blair | GCD | 256.90 |
| 6 | Calla Simpao | LHA | 256.20 |
| 7 | Lindyn Johnson | COM | 253.35 |
| 8 | Juliet Yauch | Stanford | 250.80 |
| 9 | Scarlett Mcwhorter | GCD | 248.25 |
| 10 | Bentley Rich | LHA | 245.95 |
| 11 | Helena Cherry | DALL | 222.90 |
| 12 | Sinye Whitman | RZBK | 218.35 |
| 13 | Corynn Hamilton | TADC | 216.65 |
| 14 | Aurora Volbeda | NSDA | 207.30 |
| 15 | Anna Killmar | LHA | 206.15 |
| 16 | Phemie Gerber | LHA | 204.75 |
| 17 | Magdalene Hunt | COM | 190.55 |
| 18 | Brooklynn Westensee | NSDA | 185.40 |
| 19 | Breeze Norris | RZBK | 178.85 |
Group B Girls 3m (14-15)
20 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Arad Polak | Stanford | 308.20 |
| 2 | Ally Jackson | DALL | 292.90 |
| 3 | Paxtyn Gould | COM | 291.30 |
| 4 | Scarlett Mcwhorter | GCD | 290.25 |
| 5 | Lindyn Johnson | COM | 285.60 |
| 6 | Isla Maayeh | Stanford | 285.25 |
| 7 | Alice Odom | LHA | 284.10 |
| 8 | Juliet Yauch | Stanford | 279.80 |
| 9 | Calla Simpao | LHA | 279.45 |
| 10 | Amanda Lucile Brightsmith | HAI | 265.85 |
| 11 | Bentley Rich | LHA | 257.25 |
| 12 | Ava Lo | Stanford | 251.55 |
| 13 | Helena Cherry | DALL | 243.20 |
| 14 | Phemie Gerber | LHA | 235.95 |
| 15 | Aurora Volbeda | NSDA | 233.40 |
| 16 | Sinye Whitman | RZBK | 219.10 |
| 17 | Anna Killmar | LHA | 211.55 |
| 18 | Magdalene Hunt | COM | 205.25 |
| 19 | Corynn Hamilton | TADC | 201.10 |
| 20 | Breeze Norris | RZBK | 175.75 |
Group B Girls Platform (14-15)
15 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Lindyn Johnson | COM | 320.05 |
| 2 | Paxtyn Gould | COM | 292.80 |
| 3 | Presley Blair | GCD | 280.45 |
| 4 | Arad Polak | Stanford | 278.40 |
| 5 | Isla Maayeh | Stanford | 274.40 |
| 6 | Ally Jackson | DALL | 264.20 |
| 7 | Alice Odom | LHA | 249.40 |
| 8 | Calla Simpao | LHA | 244.05 |
| 9 | Juliet Yauch | Stanford | 243.00 |
| 10 | Ava Lo | Stanford | 230.05 |
| 11 | Amanda Lucile Brightsmith | HAI | 224.30 |
| 12 | Brooklynn Westensee | NSDA | 213.25 |
| 13 | Anna Killmar | LHA | 211.25 |
| 13 | Phemie Gerber | LHA | 211.25 |
| 15 | Aurora Volbeda | NSDA | 195.50 |
Group C Boys 1m (12-13)
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Brody Johnson | COM | 249.10 |
| 2 | Max Liu | Stanford | 234.35 |
| 3 | Lyle McDonald | COM | 190.75 |
| 4 | Sam Golub | GCD | 180.15 |
| 5 | Cole Murrow | COM | 173.05 |
Group C Boys 3m (12-13)
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Brody Johnson | COM | 298.10 |
| 2 | Max Liu | Stanford | 250.60 |
| 3 | Lyle McDonald | COM | 235.70 |
| 4 | Sam Golub | GCD | 228.95 |
| 5 | Cole Murrow | COM | 179.55 |
Group C Boys Platform (12-13)
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Brody Johnson | COM | 270.65 |
| 2 | Max Liu | Stanford | 199.65 |
| 3 | Lyle McDonald | COM | 186.95 |
| 4 | Cole Murrow | COM | 154.35 |
Group C Girls 1m (12-13)
13 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Aliyana Martin | Maryland | 252.00 |
| 2 | Raine Rutter | Stanford | 226.85 |
| 3 | Rowan Hoffman | Stanford | 204.60 |
| 4 | Hailey Rea | Stanford | 204.15 |
| 5 | Stephanie Xue | LHA | 200.00 |
| 6 | Azalea Townsend | COM | 194.10 |
| 7 | Audrey Chwa | GCD | 179.80 |
| 8 | Elin Hall | HAI | 178.85 |
| 9 | Reagan Roelke | GCD | 176.00 |
| 10 | Eva St. Rose | KD | 167.60 |
| 11 | Ainsley Ward | COM | 157.85 |
| 12 | Elizabeth Case | COM | 150.45 |
| 13 | Catherine Acemyan | KD | 136.50 |
Group C Girls 3m (12-13)
13 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Aliyana Martin | Maryland | 268.15 |
| 2 | Raine Rutter | Stanford | 260.45 |
| 3 | Rowan Hoffman | Stanford | 225.25 |
| 4 | Audrey Chwa | GCD | 217.90 |
| 5 | Hailey Rea | Stanford | 204.85 |
| 6 | Reagan Roelke | GCD | 186.90 |
| 7 | Stephanie Xue | LHA | 186.85 |
| 8 | Azalea Townsend | COM | 183.75 |
| 9 | Elin Hall | HAI | 182.80 |
| 10 | Ainsley Ward | COM | 170.85 |
| 11 | Elizabeth Case | COM | 164.20 |
| 12 | Catherine Acemyan | KD | 159.15 |
| 13 | Eva St. Rose | KD | 153.90 |
Group C Girls Platform (12-13)
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Raine Rutter | Stanford | 267.25 |
| 2 | Rowan Hoffman | Stanford | 195.15 |
| 3 | Kimber Macmaster | NSDA | 193.60 |
| 4 | Stephanie Xue | LHA | 188.45 |
| 5 | Audrey Chwa | GCD | 178.55 |
| 6 | Hailey Rea | Stanford | 159.85 |
| 7 | Mia Hansen | GCD | 142.90 |
| 8 | Ainsley Ward | COM | 127.75 |
Group D Boys 1m (11 & Under)
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kameron Estes | GCD | 158.40 |
| 2 | Dylan Beckman | Maryland | 156.15 |
| 3 | Owen Abell | KD | 130.80 |
Group D Boys 3m (11 & Under)
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kameron Estes | GCD | 189.00 |
| 2 | Dylan Beckman | Maryland | 167.95 |
| 3 | Owen Abell | KD | 130.95 |
Group D Boys Platform (11 & Under)
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kameron Estes | GCD | 166.55 |
Group D Girls 1m (11 & Under)
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Jaycie Rogers | GCD | 166.75 |
| 2 | Anna Wu | Stanford | 164.75 |
| 3 | Charlotte Whittaker | COM | 158.90 |
| 4 | Nelle Wallace | GCD | 148.60 |
Group D Girls 3m (11 & Under)
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Charlotte Whittaker | COM | 164.85 |
| 2 | Nelle Wallace | GCD | 162.55 |
| 3 | Jaycie Rogers | GCD | 157.45 |
| 4 | Anna Wu | Stanford | 151.45 |
Group D Girls Platform (11 & Under)
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Charlotte Whittaker | COM | 152.35 |
| 2 | Nelle Wallace | GCD | 132.40 |
| 3 | Rylan Bruns | GCD | 131.75 |
| 4 | Jaycie Rogers | GCD | 128.35 |