2026 NCAA Division III Mens and Womens Swimming and
March 18, 20268 events53 divers
Men 1m Champ. (11Div Vol 1st.) CONSOL.
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Brendan Stanley | DENI | 474.90 |
| 2 | Luke Albanese | RIT | 469.85 |
| 3 | Solomon Berkenwald | Eastern Michigan | 466.55 |
| 4 | Jay Wilkinson | TUFU | 462.35 |
| 5 | Rowan Fitzsimmons | CC | 461.00 |
| 6 | Calder Biondi | WILL | 457.60 |
| 7 | Brandon Anderson | CC | 450.15 |
| 8 | Reid Omilian | CHAP | 448.75 |
Men 1m Championship (11Div Vol 1st.)
24 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Nick Fogle | DENI | 548.80 |
| 2 | Conor Compton | ASC | 542.05 |
| 3 | Justin Toth | CC | 527.90 |
| 4 | Greg Meder | STCG | 524.70 |
| 5 | Carter Kov | USMM | 486.60 |
| 6 | Chase Smith | KC | 474.45 |
| 7 | Thomas Matheis | POMO | 462.85 |
| 8 | Garrett George | CC | 452.85 |
| 9 | Brendan Stanley | DENI | 454.95 |
| 10 | Solomon Berkenwald | Eastern Michigan | 452.55 |
| 11 | Jay Wilkinson | TUFU | 451.90 |
| 12 | Rowan Fitzsimmons | CC | 448.75 |
| 13 | Brandon Anderson | CC | 448.00 |
| 14 | Luke Albanese | RIT | 442.05 |
| 15 | Reid Omilian | CHAP | 438.90 |
| 16 | Calder Biondi | WILL | 436.95 |
| 17 | Danyal Ghadiali | UCHI | 425.45 |
| 18 | Hans Anderson | CARC | 420.75 |
| 19 | Ryan Wells | CWRU | 404.95 |
| 20 | Daniel Barrientos | HWSC | 397.65 |
| 21 | Seamus Mccann | DENI | 393.30 |
| 22 | Alexander Ligman | KALC | 390.80 |
| 23 | Jonah Kearns | USTH | 387.00 |
| 24 | Haochen Liu | WILL | 386.60 |
Men 3m Champ.(11Div Vol 1st.) CONSOL.
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Thomas Matheis | POMO | 500.45 |
| 2 | Luke Albanese | RIT | 487.40 |
| 3 | Carter Kov | USMM | 483.70 |
| 4 | Haochen Liu | WILL | 482.80 |
| 5 | Jay Wilkinson | TUFU | 461.30 |
| 6 | Ryan Wells | CWRU | 461.05 |
| 7 | Danyal Ghadiali | UCHI | 459.70 |
| 8 | Brandon Anderson | CC | 450.05 |
Men 3m Championship (11Div Vol 1st.)
24 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Nick Fogle | DENI | 530.35 |
| 2 | Conor Compton | ASC | 523.15 |
| 3 | Rowan Fitzsimmons | CC | 519.95 |
| 4 | Chase Smith | KC | 513.85 |
| 5 | Greg Meder | STCG | 509.55 |
| 6 | Garrett George | CC | 509.30 |
| 7 | Daniel Barrientos | HWSC | 489.20 |
| 8 | Solomon Berkenwald | Eastern Michigan | 486.85 |
| 9 | Brandon Anderson | CC | 479.45 |
| 10 | Haochen Liu | WILL | 476.85 |
| 11 | Luke Albanese | RIT | 472.95 |
| 12 | Thomas Matheis | POMO | 462.70 |
| 13 | Danyal Ghadiali | UCHI | 462.15 |
| 14 | Carter Kov | USMM | 461.65 |
| 15 | Ryan Wells | CWRU | 454.25 |
| 16 | Jay Wilkinson | TUFU | 450.50 |
| 17 | Alexander Ligman | KALC | 446.55 |
| 18 | Brendan Stanley | DENI | 444.15 |
| 19 | Seamus Mccann | DENI | 436.25 |
| 20 | Jonah Kearns | USTH | 434.30 |
| 21 | Justin Toth | CC | 433.85 |
| 22 | Hans Anderson | CARC | 422.70 |
| 23 | Reid Omilian | CHAP | 406.40 |
| 24 | Calder Biondi | WILL | 402.40 |
Women 1m Champ.(11Div Vol 1st.) CONSOL.
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Lilia Atanda | UCHI | 454.05 |
| 2 | Morgan Davey | STCG | 427.00 |
| 3 | Brooke Ronan | AMHC | 423.10 |
| 4 | Gwen Petrie | RIT | 418.60 |
| 5 | Fiora Beratahani | MIT | 417.10 |
| 6 | Madison Morris | ICB | 411.30 |
| 7 | Shanze Karimi | WUM | 398.25 |
| 8 | Donna Zhang | AMHC | 384.40 |
Women 1m Championship (11Div Vol 1st.)
29 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Nina Schwab | CARC | 465.65 |
| 2 | Makenna Mincey | BWC | 445.30 |
| 3 | Meera Kasturi | NYU | 436.25 |
| 4 | Ariana Khan | Eastern Michigan | 430.30 |
| 5 | Logan Yee | MIT | 427.20 |
| 6 | Maya Kriz | Eastern Michigan | 420.10 |
| 7 | Veronica Fong | UCHI | 419.35 |
| 8 | Ren Watt | Eastern Michigan | 410.70 |
| 9 | Brooke Ronan | AMHC | 417.75 |
| 10 | Lilia Atanda | UCHI | 415.35 |
| 11 | Fiora Beratahani | MIT | 414.70 |
| 12 | Madison Morris | ICB | 414.05 |
| 13 | Shanze Karimi | WUM | 409.80 |
| 14 | Gwen Petrie | RIT | 406.10 |
| 15 | Donna Zhang | AMHC | 401.15 |
| 16 | Morgan Davey | STCG | 392.65 |
| 17 | Cailey Simard | Boise State | 391.95 |
| 18 | Laura Zupancic | HOPC | 389.50 |
| 19 | Lydia Benjamin | STCG | 387.15 |
| 20 | Ainsley Kashatus | MACC | 385.45 |
| 21 | Eliza Salus | ICB | 379.50 |
| 22 | Isabella Reyes | NYU | 377.15 |
| 23 | Kaela Springer | UNRO | 374.95 |
| 24 | Lu-Si Minnich | DENI | 372.65 |
| 25 | Sumiye Allen | UCHI | 370.65 |
| 26 | Grace Dawson | HOPC | 368.45 |
| 27 | Mckenna Porter | RIT | 365.30 |
| 28 | Simone Sabeeh | CLMC | 356.40 |
| 29 | Alexandra Kruse | GRCG | 352.95 |
Women 3m Champ.(11Div Vol 1st.) CONSOL.
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ren Watt | Eastern Michigan | 445.00 |
| 2 | Morgan Davey | STCG | 434.65 |
| 3 | Sumiye Allen | UCHI | 434.00 |
| 4 | Meera Kasturi | NYU | 432.75 |
| 5 | Ainsley Kashatus | MACC | 427.75 |
| 6 | Kaela Springer | UNRO | 423.60 |
| 7 | Madison Morris | ICB | 417.80 |
| 8 | Gwen Petrie | RIT | 415.60 |
Women 3m Championship (11Div Vol 1st.)
29 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Fiora Beratahani | MIT | 485.30 |
| 2 | Nina Schwab | CARC | 484.35 |
| 3 | Logan Yee | MIT | 482.75 |
| 4 | Brooke Ronan | AMHC | 477.15 |
| 5 | Lilia Atanda | UCHI | 471.55 |
| 6 | Veronica Fong | UCHI | 455.30 |
| 7 | Shanze Karimi | WUM | 453.70 |
| 8 | Donna Zhang | AMHC | 446.25 |
| 9 | Meera Kasturi | NYU | 431.90 |
| 10 | Gwen Petrie | RIT | 430.35 |
| 11 | Ren Watt | Eastern Michigan | 428.70 |
| 12 | Madison Morris | ICB | 427.00 |
| 13 | Morgan Davey | STCG | 424.30 |
| 14 | Kaela Springer | UNRO | 419.90 |
| 15 | Sumiye Allen | UCHI | 416.40 |
| 16 | Ainsley Kashatus | MACC | 414.85 |
| 17 | Ariana Khan | Eastern Michigan | 413.55 |
| 18 | Simone Sabeeh | CLMC | 411.15 |
| 19 | Isabella Reyes | NYU | 409.95 |
| 20 | Grace Dawson | HOPC | 409.15 |
| 21 | Eliza Salus | ICB | 403.80 |
| 22 | Maya Kriz | Eastern Michigan | 402.80 |
| 23 | Alexandra Kruse | GRCG | 402.35 |
| 24 | Lydia Benjamin | STCG | 400.50 |
| 25 | Lu-Si Minnich | DENI | 399.90 |
| 26 | Mckenna Porter | RIT | 397.85 |
| 27 | Makenna Mincey | BWC | 392.05 |
| 28 | Laura Zupancic | HOPC | 372.45 |
| 29 | Cailey Simard | Boise State | 351.50 |