2026 The Carolina BIG DIVE
March 19, 202660 events142 divers
10-11 Boys 1m Novice
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ethan Dannemann | ADA | 115.50 |
| 4 | Philemon Zhao | MDC | 82.50 |
10-11 Boys 3m Novice
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Matteo Incampo | Unaffiliated | 96.70 |
| 2 | Arlo Domont | Unaffiliated | 95.40 |
| 3 | Ethan Dannemann | ADA | 94.10 |
| 5 | Philemon Zhao | MDC | 76.00 |
10-11 Boys Platform Novice
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ezra Scott | MDC | 54.40 |
10-11 Boys 1m Intermediate
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Matteo Incampo | Unaffiliated | 127.40 |
| 2 | Arlo Domont | Unaffiliated | 102.70 |
10-11 Girls 1m Intermediate
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 2 | Hana Baboolal | NCDC | 129.00 |
| 3 | Iniya Sundaramoorthy | TRIA | 126.35 |
| 4 | Sadie Kirsch | MDC | 115.45 |
| 6 | Elena Sharrock | NCDC | 109.60 |
10-11 Girls 1m Novice
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Camila Garcia | ADA | 132.95 |
| 2 | Eliza Brazel | MOSS | 120.50 |
| 5 | Ellie Moyer | ADA | 87.35 |
| 6 | Emma Mimms | ADA | 84.60 |
| 9 | Kira Baboolal | NCDC | 82.00 |
10-11 Girls 3m Intermediate
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Hana Baboolal | NCDC | 108.45 |
| 2 | Taylor Anastasio | MDC | 103.05 |
| 3 | Elena Sharrock | NCDC | 102.55 |
| 4 | Sadie Kirsch | MDC | 95.45 |
10-11 Girls 3m Novice
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Eliza Brazel | MOSS | 100.95 |
| 2 | Camila Garcia | ADA | 97.30 |
| 5 | Jahnavi Bijjam | NRD | 80.20 |
| 8 | Ellie Moyer | ADA | 73.40 |
| 11 | Emma Mimms | ADA | 63.90 |
12-13 Boys 3m Intermediate
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Harrison Arndts | Duke | 191.40 |
12-13 Boys 3m Novice
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Leo Krometis | NRD | 134.50 |
12-13 Girls 1m Intermediate
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ana Mogollon | UAD | 174.75 |
| 2 | Fabiana Tejada | NCDC | 170.15 |
| 3 | Cecilia Kinchen | Duke | 148.25 |
12-13 Girls 1m Novice
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Presley Wade | — | 131.55 |
| 5 | Callie Ceremuga | NCDC | 111.85 |
| 7 | Zoya Osti | RWE | 101.50 |
12-13 Girls 3m Intermediate
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Lily Cole | NCDC | 187.40 |
| 2 | Harper Fernandez | MDC | 162.15 |
| 3 | Maryblake Snow | UAD | 160.60 |
| 4 | Ana Mogollon | UAD | 154.75 |
| 5 | Kate Netherland | TRIA | 154.55 |
| 6 | Fabiana Tejada | NCDC | 141.55 |
| 7 | Eleanor Van Gelder | MDC | 123.25 |
| 8 | Camille Cox | MDC | 107.75 |
12-13 Girls 3m Novice
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Callie Ceremuga | NCDC | 110.05 |
| 2 | Cecilia Kinchen | Duke | 108.35 |
| 4 | Presley Wade | — | 100.20 |
| 6 | Zoya Osti | RWE | 77.90 |
12-13 Girls Platform Novice
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Maryblake Snow | UAD | 85.75 |
| 2 | Ana Mogollon | UAD | 76.85 |
| 3 | Kate Netherland | TRIA | 69.20 |
| 4 | Eleanor Van Gelder | MDC | 61.60 |
13&U - Synchro.Girls 3m
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Lydia Bartosch | CDA | 231.20 |
| 1 | Adelynn Bartosch | CDA | 231.20 |
| 2 | Willa Johnson | Duke | 223.80 |
| 2 | Eloise Hong | Duke | 223.80 |
| 3 | Maryblake Snow | UAD | 174.90 |
| 3 | Ana Mogollon | UAD | 174.90 |
13&U - Synchro.Girls Platform
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Willa Johnson | Duke | 169.05 |
| 1 | Eloise Hong | Duke | 169.05 |
14-15 Boys 1m Novice
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Eli Novak | NCDC | 183.85 |
14-15 Boys 3m Novice
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Eli Novak | NCDC | 137.20 |
14-15 Girls 1m Intermediate
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Jayden Quiroz | TRIA | 188.70 |
14-15 Girls 3m Novice
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Shannon Seideman | NRD | 224.05 |
| 2 | Aaralyn Lode | ADA | 198.15 |
| 3 | Graham Nicholson | MDC | 176.80 |
| 4 | Jayden Quiroz | TRIA | 163.90 |
14-18 Synchro. Boys 3m
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Colby Novick | CDA | 264.35 |
| 1 | Beck Gregory | MOSS | 264.35 |
14-18 Synchro. Girls 3m
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Shelbie Devries | UAD | 200.10 |
| 1 | Riley Harmon | NWGF | 200.10 |
16-18 Boys Platform Novice
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Tyler Veres | WFHS | 207.85 |
16-18 Girls 1m Intermediate
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ashlyn Minehart | RWE | 190.35 |
| 2 | Maelys Gautier | GRIM | 168.45 |
16-18 Girls 1m Novice
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 2 | Sophie Bertole | RWE | 141.80 |
| 4 | Madeline Smith | NCDC | 133.85 |
16-18 Girls 3m Intermediate
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Mae Sokolowski | RWE | 236.90 |
| 3 | Ashlyn Minehart | RWE | 219.75 |
16-18 Girls 3m Novice
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 3 | Maelys Gautier | GRIM | 135.15 |
| 5 | Sophie Bertole | RWE | 124.80 |
16-18 Girls Platform Novice
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Mae Sokolowski | RWE | 185.40 |
| 2 | Mara Pfleger | RWE | 160.25 |
Group A Boys 1m (16-18)
14 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Luke Rawlings | NRD | 420.30 |
| 2 | David Randolph | ADA | 409.00 |
| 3 | Landon Loftin | ADA | 390.70 |
| 4 | Colby Novick | CDA | 390.65 |
| 5 | Jacob Pollina | NGF | 369.05 |
| 6 | George Robinson | CDA | 359.20 |
| 7 | Tobias Saberi | WWHS | 348.45 |
| 8 | Isaac Williams | DRVA | 329.45 |
| 9 | Mason Kramer | CDA | 319.55 |
| 11 | Zakariya Saberi | MDC | 296.90 |
| 13 | Sawyer Landman | CDA | 289.80 |
| 15 | Evan Myers | ERAHS | 271.85 |
| 16 | Tyler Veres | WFHS | 259.30 |
| 18 | Jacob Layne | Duke | 238.55 |
Group A Boys 3m (16-18)
13 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | David Randolph | ADA | 471.15 |
| 2 | Luke Rawlings | NRD | 455.75 |
| 3 | Landon Loftin | ADA | 432.70 |
| 4 | Colby Novick | CDA | 432.15 |
| 5 | Tobias Saberi | WWHS | 386.10 |
| 6 | George Robinson | CDA | 373.20 |
| 9 | Sawyer Landman | CDA | 328.35 |
| 10 | Mason Kramer | CDA | 322.75 |
| 11 | Isaac Williams | DRVA | 306.75 |
| 13 | Tyler Veres | WFHS | 279.25 |
| 14 | Evan Myers | ERAHS | 263.35 |
| 15 | Zakariya Saberi | MDC | 255.80 |
| 16 | Jacob Layne | Duke | 247.15 |
Group A Boys Platform (16-18)
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Landon Loftin | ADA | 421.50 |
| 2 | David Randolph | ADA | 388.50 |
| 3 | Colby Novick | CDA | 295.55 |
| 4 | Zakariya Saberi | MDC | 256.80 |
| 5 | Sawyer Landman | CDA | 235.50 |
Group A Girls 1m (16-18)
24 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ava Jolley | CDA | 412.15 |
| 2 | Addyson Thalinger | NCDC | 347.30 |
| 3 | Mia Delgado | CCHS | 326.40 |
| 4 | Jillian Grim | NRD | 323.50 |
| 5 | Laila Kwong | Duke | 321.70 |
| 6 | Isabella Tessier | TRIA | 320.95 |
| 7 | Fololina Tongamoa | ADA | 297.60 |
| 8 | Eden Brenner | BCCH | 297.45 |
| 9 | Reagan Leckner | CDA | 296.80 |
| 10 | Avery Nardone | CDA | 288.10 |
| 11 | Elise Pantezzi | QOHS | 284.90 |
| 12 | Shelbie Devries | UAD | 283.75 |
| 13 | Sydney Holbach | K2 | 274.65 |
| 14 | Alis Yadushlivy | NCDC | 272.70 |
| 15 | Lindsay Adams | ADA | 269.20 |
| 16 | Gabriella Mcallister | CDA | 267.85 |
| 17 | Lillian Beckemeyer | CDA | 267.30 |
| 19 | Parker Knights | Duke | 261.70 |
| 21 | Ally Carlson | LAMT | 253.40 |
| 23 | Peyton Liddle | CDA | 231.65 |
| 25 | Leiani Russell | CDA | 223.45 |
| 26 | Mara Pfleger | RWE | 206.05 |
| 27 | Megan Watts | DIVE | 192.35 |
| 28 | Mae Sokolowski | RWE | 182.95 |
Group A Girls 3m (16-18)
21 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ava Jolley | CDA | 426.60 |
| 2 | Laila Kwong | Duke | 398.95 |
| 3 | Addyson Thalinger | NCDC | 369.45 |
| 4 | Jewel Hart | MOSS | 359.40 |
| 5 | Eden Brenner | BCCH | 332.85 |
| 6 | Reagan Leckner | CDA | 327.50 |
| 7 | Mia Delgado | CCHS | 323.05 |
| 8 | Jillian Grim | NRD | 323.00 |
| 9 | Elise Pantezzi | QOHS | 314.85 |
| 10 | Fololina Tongamoa | ADA | 314.75 |
| 11 | Alis Yadushlivy | NCDC | 313.05 |
| 12 | Sydney Holbach | K2 | 306.10 |
| 13 | Avery Nardone | CDA | 299.70 |
| 16 | Shelbie Devries | UAD | 288.25 |
| 17 | Lillian Beckemeyer | CDA | 288.05 |
| 18 | Lindsay Adams | ADA | 261.15 |
| 19 | Parker Knights | Duke | 255.05 |
| 20 | Peyton Liddle | CDA | 253.65 |
| 21 | Mara Pfleger | RWE | 232.50 |
| 22 | Ally Carlson | LAMT | 232.35 |
| 23 | Leiani Russell | CDA | 207.95 |
Group A Girls Platform (16-18)
10 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ava Jolley | CDA | 343.25 |
| 2 | Jewel Hart | MOSS | 320.70 |
| 3 | Mia Delgado | CCHS | 308.05 |
| 4 | Alis Yadushlivy | NCDC | 301.45 |
| 5 | Addyson Thalinger | NCDC | 301.15 |
| 5 | Isabella Tessier | TRIA | 301.15 |
| 7 | Reagan Leckner | CDA | 295.00 |
| 8 | Eden Brenner | BCCH | 253.25 |
| 9 | Lillian Beckemeyer | CDA | 251.25 |
| 10 | Shelbie Devries | UAD | 211.25 |
Group B Boys 1m (14-15)
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Beck Gregory | MOSS | 367.45 |
| 2 | Andy Williamson | JORD | 345.85 |
| 3 | Noah Lieberman | MDC | 328.85 |
| 4 | Rhys Gary | ADA | 320.70 |
| 5 | Martin Jardim-ilagan | Duke | 297.00 |
| 6 | Max Bachelder | CHS | 292.85 |
Group B Boys 3m (14-15)
7 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Selah Huante | MOSS | 402.15 |
| 2 | Beck Gregory | MOSS | 402.10 |
| 3 | Andy Williamson | JORD | 344.20 |
| 4 | Noah Lieberman | MDC | 339.90 |
| 5 | Max Bachelder | CHS | 311.35 |
| 6 | Rhys Gary | ADA | 306.05 |
| 7 | Martin Jardim-ilagan | Duke | 286.45 |
Group B Boys Platform (14-15)
7 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Beck Gregory | MOSS | 363.30 |
| 2 | Noah Lieberman | MDC | 356.00 |
| 3 | Andy Williamson | JORD | 339.45 |
| 4 | Selah Huante | MOSS | 292.80 |
| 5 | Rhys Gary | ADA | 282.35 |
| 6 | Max Bachelder | CHS | 271.65 |
| 7 | Martin Jardim-ilagan | Duke | 230.45 |
Group B Girls 1m (14-15)
18 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Elle Jolley | CDA | 306.35 |
| 2 | Amelia Gregory | MOSS | 295.85 |
| 3 | Rowan Calma | K2 | 276.60 |
| 4 | Kennedy Williams | Duke | 261.20 |
| 5 | Emily Furco | K2 | 260.35 |
| 6 | Riley Harmon | NWGF | 258.25 |
| 7 | Olivia Tewes | SHS | 255.50 |
| 8 | Alice Leech | CDA | 249.95 |
| 9 | Sofia Fofiu | ADA | 229.60 |
| 10 | Shannon Seideman | NRD | 227.80 |
| 11 | Alyssa Pace | ADA | 224.60 |
| 12 | Ellie Coker | CDA | 218.05 |
| 13 | Emily Darnell | JORD | 215.00 |
| 14 | Olivia Baker | Duke | 210.65 |
| 15 | Aaralyn Lode | ADA | 205.90 |
| 16 | Elinor Schwartz | WMST | 205.05 |
| 18 | Graham Nicholson | MDC | 171.30 |
| 19 | Coraline Yelton | Duke | 149.20 |
Group B Girls 3m (14-15)
14 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Elle Jolley | CDA | 322.55 |
| 2 | Emily Darnell | JORD | 270.60 |
| 3 | Olivia Tewes | SHS | 268.40 |
| 4 | Rowan Calma | K2 | 266.10 |
| 5 | Amelia Gregory | MOSS | 265.85 |
| 6 | Alice Leech | CDA | 260.40 |
| 7 | Riley Harmon | NWGF | 257.25 |
| 8 | Kennedy Williams | Duke | 241.80 |
| 9 | Emily Furco | K2 | 236.90 |
| 10 | Alyssa Pace | ADA | 234.80 |
| 11 | Sofia Fofiu | ADA | 209.25 |
| 12 | Ellie Coker | CDA | 207.15 |
| 13 | Elinor Schwartz | WMST | 205.15 |
| 14 | Olivia Baker | Duke | 203.35 |
Group B Girls Platform (14-15)
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Amelia Gregory | MOSS | 301.00 |
| 2 | Elle Jolley | CDA | 292.80 |
| 3 | Olivia Tewes | SHS | 235.50 |
| 4 | Emily Darnell | JORD | 235.20 |
| 5 | Alice Leech | CDA | 217.25 |
| 6 | Ellie Coker | CDA | 205.55 |
Group C Boys 1m (12-13)
14 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Hampton Pigford | ADA | 267.65 |
| 2 | Landon Campbell | NCDC | 245.05 |
| 3 | Hashem Wall | DIVE | 244.85 |
| 4 | Gregory Brennan | ADA | 237.85 |
| 5 | Burke Layo | ADA | 225.85 |
| 6 | Jonathan Santiago | Duke | 208.90 |
| 7 | Henry Neal | MDC | 203.65 |
| 8 | Asher Haynes | NRD | 192.90 |
| 9 | Aidan Cameron | MDC | 183.25 |
| 10 | Charles Marvin | MDC | 178.30 |
| 11 | Vaughan Muecke | ADA | 178.05 |
| 12 | Corbin Whipple | CDA | 159.85 |
| 13 | Harrison Arndts | Duke | 149.25 |
| 14 | Leo Krometis | NRD | 144.95 |
Group C Boys 3m (12-13)
12 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Hampton Pigford | ADA | 319.30 |
| 2 | Hashem Wall | DIVE | 298.80 |
| 3 | Gregory Brennan | ADA | 276.75 |
| 4 | Burke Layo | ADA | 253.50 |
| 5 | Jonathan Santiago | Duke | 242.55 |
| 6 | Landon Campbell | NCDC | 233.35 |
| 7 | Asher Haynes | NRD | 226.25 |
| 8 | Aidan Cameron | MDC | 208.50 |
| 9 | Charles Marvin | MDC | 207.75 |
| 10 | Henry Neal | MDC | 198.60 |
| 11 | Corbin Whipple | CDA | 187.35 |
| 12 | Vaughan Muecke | ADA | 181.60 |
Group C Boys Platform (12-13)
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Hampton Pigford | ADA | 240.80 |
| 2 | Burke Layo | ADA | 203.80 |
| 3 | Gregory Brennan | ADA | 199.60 |
| 4 | Aidan Cameron | MDC | 152.75 |
| 5 | Harrison Arndts | Duke | 15.00 |
Group C Girls 1m (12-13)
13 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Hana Kwong | Duke | 250.50 |
| 2 | Adelynn Bartosch | CDA | 238.40 |
| 3 | Eloise Hong | Duke | 236.10 |
| 4 | Lydia Bartosch | CDA | 232.10 |
| 5 | Willa Johnson | Duke | 219.30 |
| 8 | Lily Cole | NCDC | 206.35 |
| 9 | Maryblake Snow | UAD | 193.40 |
| 10 | Lola Knowles | ADA | 187.55 |
| 11 | Harper Fernandez | MDC | 186.60 |
| 12 | Sofia Garcia | ADA | 171.20 |
| 13 | Norah Phillips | CDA | 170.45 |
| 14 | Eleanor Van Gelder | MDC | 141.00 |
| 15 | Camille Cox | MDC | 139.15 |
Group C Girls 3m (12-13)
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Hana Kwong | Duke | 321.20 |
| 3 | Eloise Hong | Duke | 265.75 |
| 4 | Adelynn Bartosch | CDA | 258.75 |
| 5 | Lydia Bartosch | CDA | 252.60 |
| 6 | Willa Johnson | Duke | 252.20 |
| 8 | Lola Knowles | ADA | 226.45 |
| 9 | Norah Phillips | CDA | 200.30 |
| 10 | Sofia Garcia | ADA | 197.45 |
Group C Girls Platform (12-13)
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 2 | Willa Johnson | Duke | 191.20 |
| 3 | Adelynn Bartosch | CDA | 181.55 |
| 4 | Eloise Hong | Duke | 168.25 |
| 5 | Lily Cole | NCDC | 158.70 |
| 6 | Lola Knowles | ADA | 152.25 |
| 6 | Lydia Bartosch | CDA | 152.25 |
| 8 | Norah Phillips | CDA | 149.05 |
| 9 | Harper Fernandez | MDC | 142.00 |
Group D Boys 1m (11 & Under)
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Dylan Dannemann | ADA | 197.30 |
| 2 | Austin Eichenseer | Duke | 180.85 |
| 3 | Samuel Sundlof | MDC | 158.40 |
| 4 | Felix Barrineau | K2 | 150.55 |
| 5 | Ezra Scott | MDC | 149.15 |
| 6 | Victor Zhao | MDC | 145.80 |
Group D Boys 3m (11 & Under)
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Dylan Dannemann | ADA | 190.05 |
| 2 | Austin Eichenseer | Duke | 178.65 |
| 3 | Victor Zhao | MDC | 159.65 |
| 4 | Ezra Scott | MDC | 156.05 |
| 5 | Felix Barrineau | K2 | 150.40 |
| 6 | Samuel Sundlof | MDC | 123.00 |
Group D Boys Platform (11 & Under)
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Austin Eichenseer | Duke | 180.40 |
| 2 | Victor Zhao | MDC | 153.70 |
| 3 | Dylan Dannemann | ADA | 93.05 |
Group D Girls 1m (11 & Under)
11 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Abigail Whelchel | NCDC | 196.85 |
| 2 | Eleanor Blankenship | NCDC | 180.55 |
| 4 | Ilene Blankenship | NCDC | 170.45 |
| 5 | Xiwen Zhang | Duke | 162.55 |
| 6 | Evelyn Eichenseer | Duke | 148.35 |
| 7 | Elizabeth Blackwood | ADA | 142.75 |
| 8 | Mia Berenson | Duke | 139.40 |
| 9 | Frances Grove | NRD | 137.50 |
| 10 | Sierra Faries | MDC | 133.60 |
| 11 | Zamiyah Knights | Duke | 117.50 |
| 12 | Jahnavi Bijjam | NRD | 102.15 |
Group D Girls 3m (11 & Under)
10 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Evelyn Eichenseer | Duke | 187.40 |
| 2 | Abigail Whelchel | NCDC | 181.65 |
| 3 | Ilene Blankenship | NCDC | 167.20 |
| 4 | Eleanor Blankenship | NCDC | 154.30 |
| 6 | Sierra Faries | MDC | 146.75 |
| 7 | Mia Berenson | Duke | 136.75 |
| 8 | Xiwen Zhang | Duke | 134.95 |
| 9 | Frances Grove | NRD | 129.00 |
| 10 | Elizabeth Blackwood | ADA | 114.85 |
| 11 | Zamiyah Knights | Duke | 109.55 |
Group D Girls Platform (11 & Under)
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Abigail Whelchel | NCDC | 159.70 |
| 2 | Evelyn Eichenseer | Duke | 153.10 |
| 3 | Eleanor Blankenship | NCDC | 142.00 |
| 4 | Elizabeth Blackwood | ADA | 126.20 |
Masters Gold Men 1m
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Evelyn Rhynedance | RWE | 292.80 |
| 2 | Gerard Smith | K2 | 172.95 |
Masters Gold Men 3m
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Evelyn Rhynedance | RWE | 307.40 |
Mixed Synchro 3m
10 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Andy Williamson | JORD | 246.30 |
| 1 | Addyson Thalinger | NCDC | 246.30 |
| 2 | Selah Huante | MOSS | 208.20 |
| 2 | Elle Jolley | CDA | 208.20 |
| 3 | Martin Jardim-ilagan | Duke | 161.45 |
| 3 | Parker Knights | Duke | 161.45 |
| 4 | Jillian Grim | NRD | 158.80 |
| 4 | Luke Rawlings | NRD | 158.80 |
| 5 | Riley Harmon | NWGF | 148.45 |
| 5 | Tyler Veres | WFHS | 148.45 |
Pro-Am Open 3m Men
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Maxwell Flory | MIAD | 458.00 |
| 2 | Andrew Bell | RIP | 366.90 |
| 3 | Aaron Fleshner | Unaffiliated | 311.35 |
| 4 | Evelyn Rhynedance | RWE | 199.65 |
| 5 | Gerard Smith | K2 | 156.75 |
Pro-Am Open 3m Women
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kyndal Knight | KDC | 320.25 |
| 2 | Anna Kwong | Unaffiliated | 311.20 |
| 3 | Ava Jolley | CDA | 286.70 |
| 4 | Elle Jolley | CDA | 190.45 |
Pro-Am Open Platform Men
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Noah Lieberman | MDC | 266.45 |
| 2 | Evelyn Rhynedance | RWE | 249.20 |
| 3 | Gerard Smith | K2 | 149.45 |
Synchronized Women 3m
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kennedy Williams | Duke | 270.95 |
| 1 | Parker Knights | Duke | 270.95 |