Wendy Wyland Memorial Invitational
March 6, 202659 events215 divers
FC Level 1 Boys 1m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Lukas Stonys | Unaffiliated | 95.50 |
| 2 | Kerem Cesur | Unaffiliated | 94.50 |
| 3 | Arturas Kalvaitis | Unaffiliated | 89.50 |
FC Level 1 Boys 3m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Sebastian Almeyda Menendez | FLDT | 111.00 |
| 2 | Ivan Bukhamet | Unaffiliated | 106.00 |
| 3 | Arturas Kalvaitis | Unaffiliated | 105.50 |
FC Level 1 Girls 1m
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Lily Stewart | PCD | 103.00 |
| 2 | Amelia Duncan | PCD | 102.00 |
| 3 | Sophie Adams | NSE | 98.50 |
| 4 | Kate Murphy | Unaffiliated | 94.50 |
| 5 | Alexandra Rams | Unaffiliated | 85.00 |
| 6 | Anastasia Yangarber | Unaffiliated | 68.00 |
FC Level 1 Girls 3m
10 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Parker Melin | FLDT | 102.50 |
| 2 | Hazel Gills | ACDJ | 99.50 |
| 3 | Khristian Mathis | Unaffiliated | 99.00 |
| 4 | Victoria D'orazio | SEAH | 96.50 |
| 5 | Sydney Bryant | PCD | 95.00 |
| 6 | Easton Frohman | PCD | 92.50 |
| 7 | Dylan Neroulias | Unaffiliated | 89.50 |
| 8 | Amelia Duncan | PCD | 89.00 |
| 9 | Abigail Whittington | CORA | 84.50 |
| 10 | Lily Stewart | PCD | 80.50 |
FC Level 2 Boys 1m
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Alihan Yildirim | FLDT | 103.10 |
| 2 | Sebastian Almeyda Menendez | FLDT | 101.80 |
| 3 | Myroslav Charles | ACDJ | 101.00 |
| 4 | Thompson O'Donnell | NSE | 86.50 |
| 5 | Karahan Yildirim | FLDT | 83.20 |
FC Level 2 Boys 3m
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Myroslav Charles | ACDJ | 120.90 |
| 2 | Mason Botha | Unaffiliated | 114.90 |
| 3 | Ethan Bronshtein | Unaffiliated | 114.10 |
| 4 | Luis Oliva | ODA | 108.40 |
| 5 | Alihan Yildirim | FLDT | 108.20 |
| 6 | Karahan Yildirim | FLDT | 103.00 |
FC Level 2 Girls 1m
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Khristian Mathis | Unaffiliated | 127.10 |
| 2 | Parker Melin | FLDT | 110.20 |
| 3 | Hazel Gills | ACDJ | 109.60 |
| 4 | Victoria D'orazio | SEAH | 104.50 |
| 5 | Lila Skuza | FLDT | 92.90 |
FC Level 2 Girls 3m
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Lenora Sagal | ODA | 110.80 |
| 2 | Amber Yu | ODA | 99.10 |
| 3 | Lila Skuza | FLDT | 93.60 |
| 4 | Eleanor Purvis | PCD | 87.10 |
| 5 | Kattie Ferguson | ACDJ | 78.70 |
FC Level 3 Boys 1m
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Stepan Bukhamet | Unaffiliated | 108.70 |
| 2 | Luis Oliva | ODA | 91.50 |
FC Level 3 Boys 3m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Garrett Howe | ODA | 126.55 |
| 2 | Troy Moen | ODA | 123.65 |
| 3 | Stepan Bukhamet | Unaffiliated | 115.60 |
FC Level 3 Girls 1m
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Amber Yu | ODA | 113.30 |
| 2 | Abigail Whittington | CORA | 104.00 |
FC Level 3 Girls 3m
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kate Amrhein | Duke | 122.00 |
| 2 | Adalyn Rush | FLDT | 118.35 |
| 3 | Olivia Pugh | Unaffiliated | 106.75 |
| 4 | Grace Dichiara | DDC | 96.30 |
| 5 | Elodie Hill | ACDJ | 95.25 |
FC Level 4 Boys 1m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Troy Moen | ODA | 129.90 |
| 2 | Ivan Bukhamet | Unaffiliated | 112.55 |
| 3 | Mason Botha | Unaffiliated | 107.15 |
FC Level 4 Boys 3m
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Benjamin Skuza | Unaffiliated | 112.70 |
FC Level 4 Girls 1m
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Karina Narolskyi | Unaffiliated | 126.70 |
| 2 | Milana Kalvaitis | Unaffiliated | 123.95 |
| 3 | Grace Dichiara | DDC | 117.60 |
| 4 | Julia Narolskyi | Unaffiliated | 114.80 |
| 5 | Easton Frohman | PCD | 98.80 |
FC Level 4 Girls 3m
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ellie Lobue | FLDT | 106.05 |
| 2 | Milana Kalvaitis | Unaffiliated | 103.25 |
| 3 | Alexa Delcroix | Unaffiliated | 96.65 |
| 4 | Karina Narolskyi | Unaffiliated | 89.00 |
| 5 | Julia Narolskyi | Unaffiliated | 84.55 |
FC Level 5 Boys 1m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Benjamin Skuza | Unaffiliated | 150.55 |
| 2 | Garrett Howe | ODA | 141.90 |
| 3 | Ethan Bronshtein | Unaffiliated | 127.00 |
FC Level 5 Girls 1m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Adalyn Rush | FLDT | 145.30 |
| 2 | Sydney Bryant | PCD | 145.15 |
| 3 | Olivia Pugh | Unaffiliated | 139.95 |
FC Level 5 Girls 3m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | River Russell | CSPR | 154.80 |
| 2 | Emma Thady | ACD | 148.00 |
| 3 | Annabelle Purvis | PCD | 133.90 |
FC Level 6 Boys 3m
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Brayden Laughlin | PCD | 179.75 |
FC Level 6 Girls 1m
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Olivia Nagornaya | FLDT | 174.35 |
| 2 | Kate Amrhein | Duke | 170.55 |
| 3 | Ellie Lobue | FLDT | 156.40 |
| 4 | Elodie Hill | ACDJ | 134.50 |
| 5 | Kattie Ferguson | ACDJ | 115.30 |
FC Level 6 Girls 3m
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Alexandra Mcphillips | WFLA | 191.20 |
| 2 | Layla Bazdaric | ODA | 172.95 |
| 3 | Olivia Nagornaya | FLDT | 170.80 |
| 4 | Nora Benchekroun | ODA | 142.85 |
FC Level 7 Boys 3m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Asher Carr | Duke | 208.35 |
| 2 | Landon Grabill | ACD | 199.65 |
| 3 | Makar Meshcherskii | FLOR | 197.65 |
FC Level 7 Girls 1m
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Lenora Sagal | ODA | 172.00 |
| 2 | Emma Thady | ACD | 164.65 |
| 3 | River Russell | CSPR | 151.55 |
| 4 | Alexa Delcroix | Unaffiliated | 118.40 |
FC Level 8 Boys 1m
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Matthew Robertson | DDC | 189.15 |
| 2 | Asher Carr | Duke | 178.15 |
| 3 | Makar Meshcherskii | FLOR | 171.60 |
| 4 | Chance Bell | PCD | 170.35 |
| 5 | Harrison Arndts | Duke | 162.10 |
| 6 | Dylan Dunn | ACDJ | 151.75 |
FC Level 8 Boys 3m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Quinn Coogen | DDC | 248.45 |
| 2 | Matthew Robertson | DDC | 223.35 |
| 3 | Harrison Arndts | Duke | 214.15 |
FC Level 8 Girls 1m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Sylvia Biermann | WOLV | 205.45 |
| 2 | Layla Bazdaric | ODA | 159.05 |
| 3 | Nora Benchekroun | ODA | 153.65 |
FC Level 8 Girls 3m
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Adrianna Yado | WOLV | 182.05 |
Group A Boys 1m (16-18)
29 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ivor Brown | DDC | 446.60 |
| 2 | Andrew Keir | ACES | 432.25 |
| 3 | James Boardman | FLDT | 431.70 |
| 4 | Beaumanoir Amprey | DDC | 412.90 |
| 5 | West Pocker | FLDT | 403.80 |
| 6 | Noah Stasik | ODA | 403.60 |
| 7 | Andres Winterman | FLDT | 390.55 |
| 8 | Dylan Imirowicz | BCCH | 383.60 |
| 9 | George Shannon | MDC | 376.80 |
| 10 | Tobias Saberi | WWHS | 361.65 |
| 11 | Sean Dowling | CORA | 361.45 |
| 12 | Raito Detten | ADC | 350.55 |
| 13 | Noah Horwitz | RIP | 349.85 |
| 14 | Cody Schneider | DDC | 348.45 |
| 15 | Peyton Reed | DDC | 348.30 |
| 16 | Gabriel Catalogna | RIP | 346.85 |
| 17 | Jacob Drysdale | CORA | 328.70 |
| 18 | Luke Landreth | SHS | 321.40 |
| 19 | Casey Sapp | Alabama | 312.30 |
| 20 | Zakariya Saberi | MDC | 301.15 |
| 21 | Donovan Lawrence | PCD | 294.65 |
| 22 | Kellen Colevas | MDC | 292.65 |
| 23 | Samuel Shiflett | Unaffiliated | 292.60 |
| 24 | Quinn Coogen | DDC | 269.05 |
| 25 | Blake Van Tassel | PCD | 252.75 |
| 26 | Michael Sweeney | Unaffiliated | 225.90 |
| 27 | Haiden Thompson | Unaffiliated | 219.15 |
| 28 | Jacob Layne | Duke | 217.10 |
| 29 | Brayden Laughlin | PCD | 181.90 |
Group A Boys 3m (16-18)
30 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Noah Horwitz | RIP | 454.80 |
| 2 | Rydan Russell | CORA | 453.15 |
| 3 | Ivor Brown | DDC | 452.30 |
| 4 | Andrew Keir | ACES | 450.75 |
| 5 | Jackson Monus | CORA | 448.50 |
| 6 | Thibault Lede | DDC | 432.20 |
| 7 | Andres Winterman | FLDT | 430.65 |
| 8 | Noah Stasik | ODA | 424.65 |
| 9 | Peyton Reed | DDC | 386.45 |
| 10 | Raito Detten | ADC | 384.25 |
| 11 | George Shannon | MDC | 384.00 |
| 12 | West Pocker | FLDT | 378.50 |
| 13 | Sean Dowling | CORA | 370.75 |
| 14 | Beaumanoir Amprey | DDC | 356.70 |
| 15 | Cody Schneider | DDC | 355.20 |
| 16 | Tobias Saberi | WWHS | 352.15 |
| 17 | Dylan Zimsky | MDC | 349.95 |
| 18 | Gabriel Catalogna | RIP | 328.30 |
| 19 | Casey Sapp | Alabama | 321.00 |
| 20 | Dylan Imirowicz | BCCH | 320.25 |
| 21 | Jacob Drysdale | CORA | 316.90 |
| 22 | Luke Landreth | SHS | 314.55 |
| 23 | Samuel Shiflett | Unaffiliated | 285.05 |
| 24 | Donovan Lawrence | PCD | 276.65 |
| 25 | Kellen Colevas | MDC | 260.25 |
| 26 | Blake Van Tassel | PCD | 249.05 |
| 27 | Michael Sweeney | Unaffiliated | 244.40 |
| 28 | Zakariya Saberi | MDC | 239.80 |
| 29 | Jacob Layne | Duke | 222.05 |
| 30 | Haiden Thompson | Unaffiliated | 176.45 |
Group A Boys Platform (16-18)
11 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Noah Horwitz | RIP | 446.35 |
| 2 | Thibault Lede | DDC | 431.75 |
| 3 | Rydan Russell | CORA | 428.55 |
| 4 | Andres Winterman | FLDT | 417.60 |
| 5 | George Shannon | MDC | 382.00 |
| 6 | Dylan Zimsky | MDC | 374.95 |
| 7 | West Pocker | FLDT | 324.15 |
| 8 | Raito Detten | ADC | 285.80 |
| 9 | Luke Landreth | SHS | 265.50 |
| 10 | Samuel Shiflett | Unaffiliated | 233.15 |
| 11 | Zakariya Saberi | MDC | 227.70 |
Group A Girls 1m (16-18)
47 results
Group A Girls 3m (16-18)
43 results
Group A Girls Platform (16-18)
14 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Madison Vermilion | ACES | 300.45 |
| 2 | Mira Wiegman | ACES | 291.90 |
| 3 | Sarah White | ACES | 277.80 |
| 4 | Teagan Mulbury | RIP | 277.60 |
| 5 | Sophia Cavaretta | PCD | 254.15 |
| 6 | Abigail Foskey | ACES | 241.10 |
| 7 | Tessa Sims | Unaffiliated | 228.50 |
| 8 | Olivia Turner | ODA | 224.60 |
| 9 | Eleanor Anttila Dotson | RHS | 218.00 |
| 10 | Eden Brenner | BCCH | 210.90 |
| 11 | Melia Webb | SPCD | 202.65 |
| 12 | Sophia Dunphy | ODA | 198.00 |
| 13 | Isabell Kurlinski | WFLA | 189.75 |
| 14 | Sylvia Biermann | WOLV | 185.15 |
Group B Boys 1m (14-15)
9 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Amir Owens | MDC | 348.65 |
| 2 | Michael Rodetsky | WFLA | 320.55 |
| 3 | Noah Lieberman | MDC | 318.95 |
| 4 | Benjamin Goodman | ACDJ | 297.60 |
| 5 | Martin Jardim-ilagan | Duke | 271.90 |
| 6 | Theoryn Pyke | ACES | 250.40 |
| 7 | Jaxson Ainsworth | CORA | 222.70 |
| 8 | Jayden Lavold | NSE | 183.25 |
| 9 | William Eng | Alabama | 153.00 |
Group B Boys 3m (14-15)
9 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Noah Lieberman | MDC | 367.00 |
| 2 | Amir Owens | MDC | 347.30 |
| 3 | Michael Rodetsky | WFLA | 314.45 |
| 4 | Benjamin Goodman | ACDJ | 292.75 |
| 5 | Theoryn Pyke | ACES | 275.25 |
| 6 | Martin Jardim-ilagan | Duke | 270.75 |
| 7 | Jaxson Ainsworth | CORA | 253.50 |
| 8 | Jayden Lavold | NSE | 185.60 |
| 9 | William Eng | Alabama | 148.65 |
Group B Boys Platform (14-15)
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Noah Lieberman | MDC | 328.85 |
| 2 | Amir Owens | MDC | 327.90 |
| 3 | Martin Jardim-ilagan | Duke | 243.25 |
| 4 | Theoryn Pyke | ACES | 222.25 |
Group B Girls 1m (14-15)
18 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Reese Shilling | ACES | 293.95 |
| 2 | Alexa Spooner | Unaffiliated | 267.35 |
| 3 | Alexa Mortensen | CORA | 249.40 |
| 4 | Kennedy Williams | Duke | 239.65 |
| 5 | Monica Voltz | FLDT | 229.65 |
| 6 | Molly Lawlor | MDC | 228.40 |
| 7 | Scarlett Oldendorp | ACES | 228.05 |
| 8 | Eleanor Chang | DDC | 221.95 |
| 9 | Gabrielle Sajdak | NSE | 212.10 |
| 10 | Leah Trzop | WOLV | 211.10 |
| 11 | Kamiyah Hill | ACDJ | 203.00 |
| 12 | Sofia Bruce | FLDT | 201.20 |
| 13 | Addison Cohen | CORA | 200.10 |
| 14 | Alexandra Mcphillips | WFLA | 196.55 |
| 15 | Louise Knoll | CORA | 187.35 |
| 16 | Audrey Moore | ACES | 182.85 |
| 17 | Clara Meyers | DDC | 164.60 |
| 18 | Alexa Riedel | ACES | 161.85 |
Group B Girls 3m (14-15)
16 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Reese Shilling | ACES | 309.75 |
| 2 | Kennedy Williams | Duke | 272.65 |
| 3 | Scarlett Oldendorp | ACES | 247.55 |
| 4 | Alexa Mortensen | CORA | 244.75 |
| 5 | Molly Lawlor | MDC | 243.50 |
| 6 | Alexa Spooner | Unaffiliated | 224.25 |
| 7 | Leah Trzop | WOLV | 218.75 |
| 8 | Addison Cohen | CORA | 200.55 |
| 9 | Louise Knoll | CORA | 181.70 |
| 10 | Gabrielle Sajdak | NSE | 181.15 |
| 11 | Kamiyah Hill | ACDJ | 181.00 |
| 12 | Audrey Moore | ACES | 170.90 |
| 13 | Monica Voltz | FLDT | 168.25 |
| 14 | Clara Meyers | DDC | 167.20 |
| 15 | Alexa Riedel | ACES | 164.80 |
| 16 | Sofia Bruce | FLDT | 159.25 |
Group B Girls Platform (14-15)
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Reese Shilling | ACES | 293.90 |
| 2 | Leah Trzop | WOLV | 202.95 |
| 3 | Alexa Spooner | Unaffiliated | 202.00 |
Group C Boys 1m (12-13)
9 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Charles Torrione | Duke | 301.20 |
| 2 | Jonathan Santiago | Duke | 273.90 |
| 3 | Henry Dougherty | FLDT | 241.10 |
| 4 | Rocky Gaudiano | ODA | 210.05 |
| 5 | Carson Labuhn | ACES | 177.55 |
| 6 | Tyler Kroopnick | DDC | 175.55 |
| 7 | Landon Grabill | ACD | 175.15 |
| 8 | Mathias Rojas | ODA | 173.90 |
| 9 | Santiago Goytizolo | PCD | 152.70 |
Group C Boys 3m (12-13)
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Charles Torrione | Duke | 311.80 |
| 2 | Jonathan Santiago | Duke | 275.75 |
| 3 | Henry Dougherty | FLDT | 267.70 |
| 4 | Mathias Rojas | ODA | 216.55 |
| 5 | Tyler Kroopnick | DDC | 202.00 |
| 6 | Carson Labuhn | ACES | 190.55 |
| 7 | Rocky Gaudiano | ODA | 187.25 |
| 8 | Santiago Goytizolo | PCD | 140.20 |
Group C Boys Platform (12-13)
5 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Charles Torrione | Duke | 256.25 |
| 2 | Henry Dougherty | FLDT | 221.75 |
| 3 | Matthew Robertson | DDC | 166.25 |
| 4 | Carson Labuhn | ACES | 158.10 |
| 5 | Harrison Arndts | Duke | 153.15 |
Group C Girls 1m (12-13)
13 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Anna Krasnopolskiy | FLDT | 222.95 |
| 2 | Willa Johnson | Duke | 211.15 |
| 3 | Eloise Hong | Duke | 209.80 |
| 4 | Maya Hansen | ACES | 203.80 |
| 5 | Isabella Turner | ODA | 189.90 |
| 6 | Julia Pendery | ACES | 189.10 |
| 7 | Nadia Thomas | Duke | 183.95 |
| 8 | Ainsley Smith | MDC | 181.35 |
| 9 | Ayla Kennedy-Reynolds | ACES | 174.30 |
| 10 | Harper Fernandez | MDC | 170.95 |
| 11 | Madeleine Perez | CORA | 162.15 |
| 12 | Ella Goytizolo | PCD | 126.55 |
| 13 | Estelle Carbajal | NSE | 126.10 |
Group C Girls 3m (12-13)
11 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Maya Hansen | ACES | 253.25 |
| 2 | Julia Pendery | ACES | 250.20 |
| 3 | Eloise Hong | Duke | 236.60 |
| 4 | Nadia Thomas | Duke | 227.45 |
| 5 | Willa Johnson | Duke | 220.30 |
| 6 | Isabella Turner | ODA | 206.30 |
| 7 | Anna Krasnopolskiy | FLDT | 192.40 |
| 8 | Ainsley Smith | MDC | 186.85 |
| 9 | Ayla Kennedy-Reynolds | ACES | 185.60 |
| 10 | Madeleine Perez | CORA | 173.05 |
| 11 | Ella Goytizolo | PCD | 76.15 |
Group C Girls Platform (12-13)
9 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Willa Johnson | Duke | 212.60 |
| 2 | Julia Pendery | ACES | 200.20 |
| 3 | Eloise Hong | Duke | 180.20 |
| 4 | Isabella Turner | ODA | 171.85 |
| 5 | Maya Hansen | ACES | 168.60 |
| 6 | Ainsley Smith | MDC | 157.95 |
| 7 | Madeleine Perez | CORA | 144.45 |
| 8 | Ayla Kennedy-Reynolds | ACES | 141.75 |
| 9 | Harper Fernandez | MDC | 141.00 |
Group D Boys 1m (11 & Under)
9 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Austin Eichenseer | Duke | 189.15 |
| 2 | Nicolas Pfeiffer | FLDT | 182.00 |
| 3 | Graham Smith | DDC | 174.75 |
| 4 | Jhoset Quintero | FLDT | 172.90 |
| 5 | Andrei Riumshin | CORA | 161.55 |
| 6 | Daniel Figueroa | FLDT | 156.50 |
| 7 | Jack Flahaven | DDC | 152.45 |
| 8 | Kenzo Bills | DDC | 133.70 |
| 9 | James Lyon | ODA | 123.30 |
Group D Boys 3m (11 & Under)
9 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Austin Eichenseer | Duke | 194.85 |
| 2 | Jhoset Quintero | FLDT | 191.55 |
| 3 | Andrei Riumshin | CORA | 178.80 |
| 4 | Daniel Figueroa | FLDT | 171.95 |
| 5 | Nicolas Pfeiffer | FLDT | 169.45 |
| 6 | Graham Smith | DDC | 160.15 |
| 7 | Kenzo Bills | DDC | 145.60 |
| 8 | Jack Flahaven | DDC | 138.60 |
| 9 | James Lyon | ODA | 102.25 |
Group D Boys Platform (11 & Under)
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Austin Eichenseer | Duke | 197.35 |
| 2 | Jhoset Quintero | FLDT | 160.25 |
| 3 | Daniel Figueroa | FLDT | 155.90 |
| 4 | Nicolas Pfeiffer | FLDT | 154.85 |
| 5 | Graham Smith | DDC | 135.85 |
| 6 | Kenzo Bills | DDC | 128.85 |
Group D Girls 1m (11 & Under)
10 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Diya Firtel | FLDT | 180.80 |
| 2 | Samantha Mock | CORA | 165.75 |
| 3 | Mia Berenson | Duke | 155.10 |
| 4 | Evelyn Eichenseer | Duke | 154.80 |
| 5 | Ellery Reck | ODA | 154.70 |
| 6 | Annabelle Wright | ACES | 151.45 |
| 7 | Nicole Nagornaya | FLDT | 140.10 |
| 8 | Zamiyah Knights | Duke | 131.30 |
| 9 | Annabelle Purvis | PCD | 118.00 |
| 10 | Eleanor Purvis | PCD | 94.60 |
Group D Girls 3m (11 & Under)
6 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Diya Firtel | FLDT | 238.55 |
| 2 | Evelyn Eichenseer | Duke | 224.35 |
| 3 | Nicole Nagornaya | FLDT | 200.90 |
| 4 | Samantha Mock | CORA | 195.25 |
| 5 | Mia Berenson | Duke | 185.90 |
| 6 | Zamiyah Knights | Duke | 181.55 |
Group D Girls Platform (11 & Under)
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Diya Firtel | FLDT | 194.55 |
| 2 | Samantha Mock | CORA | 155.95 |
| 3 | Evelyn Eichenseer | Duke | 151.40 |
| 4 | Mia Berenson | Duke | 114.10 |
Masters Silver Men 1m
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Raymond Mannion | ACDJ | 154.10 |
Masters Silver Men 3m
1 result
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Raymond Mannion | ACDJ | 216.55 |
Masters Silver Women 1m
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Cheryl Meltz-Kroopnick | Unaffiliated | 200.85 |
| 2 | Joan Chalkley | FLDT | 184.70 |
Masters Silver Women 3m
2 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Cheryl Meltz-Kroopnick | Unaffiliated | 213.50 |
| 2 | Joan Chalkley | FLDT | 197.35 |
Senior Men 1m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Andrew Bell | RIP | 321.50 |
| 2 | Jayden Sajdak | NSE | 134.85 |
| 3 | Gavin Sajdak | NSE | 118.60 |
Senior Men 3m
3 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Andrew Bell | RIP | 437.80 |
| 2 | Jayden Sajdak | NSE | 190.00 |
| 3 | Gavin Sajdak | NSE | 159.55 |
Senior Women 3m
4 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Juliet Radich | CORA | 233.85 |
| 2 | Maha Amer | Unaffiliated | 230.15 |
| 3 | Ava Sedlacek | CORA | 202.65 |
| 4 | Sarah Napier | CORA | 144.95 |