2026 NCAA Division II Mens and Womens Swimming and Diving
March 10, 202612 events78 divers
Men 1m Champ (11 Dives) CONSOL.
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | David Roethlisberger | MESA | 448.40 |
| 2 | James Nord | STCL | 445.55 |
| 3 | Donovan Mcmahon | UIND | 441.30 |
| 4 | Tobias Stiles | NMU | 429.30 |
| 5 | Parker Schut | DAVE | 414.05 |
| 6 | Robert Russo | DAVE | 407.20 |
| 7 | Matthew Blommel | GVSU | 405.60 |
| 8 | Travis Thornton | NMU | 395.35 |
Men 1m Championship (11 Dives)
18 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Max Wasiniak | WSUM | 536.25 |
| 2 | Ryan Campbell | MESA | 531.20 |
| 3 | Santiago Santodomingo | DSU | 528.75 |
| 4 | Zakary Kennedy | CUP | 521.35 |
| 5 | Michael Flamm | CUP | 511.50 |
| 6 | Ethan Coronado | CUP | 486.15 |
| 7 | Zachary Schering | CUP | 475.35 |
| 8 | Jax Juarros | MESA | 456.05 |
| 9 | David Roethlisberger | MESA | 446.05 |
| 10 | James Nord | STCL | 445.65 |
| 11 | Tobias Stiles | NMU | 440.45 |
| 12 | Donovan Mcmahon | UIND | 433.40 |
| 13 | Matthew Blommel | GVSU | 427.50 |
| 14 | Parker Schut | DAVE | 414.30 |
| 15 | Robert Russo | DAVE | 394.90 |
| 16 | Travis Thornton | NMU | 389.85 |
| 17 | John Martin | WSUM | 385.00 |
| 18 | Giani Benoit | MESA | 367.55 |
Men 1m Championship (6 Dives)
39 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Ryan Campbell | MESA | 325.85 |
| 2 | Zachary Schering | CUP | 320.40 |
| 3 | Zakary Kennedy | CUP | 295.70 |
| 4 | Santiago Santodomingo | DSU | 295.25 |
| 5 | Giani Benoit | MESA | 285.00 |
| 6 | David Roethlisberger | MESA | 282.15 |
| 7 | Jax Juarros | MESA | 280.10 |
| 8 | Ethan Coronado | CUP | 276.55 |
| 9 | Max Wasiniak | WSUM | 275.20 |
| 10 | Michael Flamm | CUP | 271.00 |
| 11 | Matthew Blommel | GVSU | 266.75 |
| 12 | James Nord | STCL | 264.05 |
| 13 | John Martin | WSUM | 260.30 |
| 14 | David Binsfeld | AUSF | 256.05 |
| 15 | Tobias Stiles | NMU | 255.65 |
| 16 | Donovan Mcmahon | UIND | 254.80 |
| 17 | Travis Thornton | NMU | 249.85 |
| 18 | Max Schwickert | GVSU | 246.85 |
| 19 | Jeremiah Laslavic | IUPA | 245.10 |
| 20 | Robert Russo | DAVE | 243.45 |
| 21 | Cole Piepho | STCL | 240.60 |
| 22 | Ryan Whaley | DSU | 237.70 |
| 23 | Matthew Gauck | DAVE | 236.25 |
| 24 | Diego Carrillo | NMU | 233.40 |
| 25 | Asa J Keim | MESA | 232.95 |
| 26 | Rory Kauffman | SVSU | 232.10 |
| 27 | Tyler Mitton | MESA | 231.50 |
| 28 | Nicholas Roddy | IUPA | 229.95 |
| 29 | Elijah Donaldson | OBU | 224.15 |
| 30 | Carter Austin | DU | 220.90 |
| 31 | Gabriel Palomino | OBU | 220.70 |
| 32 | Caleb Pook | BIU | 220.50 |
| 33 | Bruno Albertoni | DIGG | 210.60 |
| 34 | Aiden Coon | MESA | 207.90 |
| 35 | Carter Wood | GVSU | 205.65 |
| 36 | Joseph Lenczyk | ASHU | 202.90 |
| 37 | Carson Powers | OBU | 200.85 |
| 38 | Adam Carr | UIND | 197.60 |
| 39 | Parker Schut | DAVE | 184.50 |
Men 3m Champ.(11 Dives) CONSOL.
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Zakary Kennedy | CUP | 539.50 |
| 2 | Zachary Schering | CUP | 523.85 |
| 3 | Ethan Coronado | CUP | 507.65 |
| 4 | Michael Flamm | CUP | 487.10 |
| 5 | Matthew Blommel | GVSU | 482.95 |
| 6 | Tobias Stiles | NMU | 478.65 |
| 7 | Robert Russo | DAVE | 474.00 |
| 8 | James Nord | STCL | 468.70 |
Men 3m Championship (11 Dives)
18 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Santiago Santodomingo | DSU | 622.75 |
| 2 | Ryan Campbell | MESA | 571.90 |
| 3 | Max Wasiniak | WSUM | 553.00 |
| 4 | Donovan Mcmahon | UIND | 547.80 |
| 5 | Jax Juarros | MESA | 539.35 |
| 6 | David Roethlisberger | MESA | 524.75 |
| 7 | Parker Schut | DAVE | 512.40 |
| 8 | Giani Benoit | MESA | 462.70 |
| 9 | Zakary Kennedy | CUP | 480.95 |
| 10 | Zachary Schering | CUP | 472.15 |
| 11 | Ethan Coronado | CUP | 469.05 |
| 12 | James Nord | STCL | 468.30 |
| 13 | Matthew Blommel | GVSU | 458.70 |
| 14 | Michael Flamm | CUP | 456.70 |
| 15 | Robert Russo | DAVE | 447.10 |
| 16 | Tobias Stiles | NMU | 432.85 |
| 17 | John Martin | WSUM | 407.05 |
| 18 | Travis Thornton | NMU | 399.10 |
Men 3m Championship (6 Dives)
39 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Santiago Santodomingo | DSU | 314.00 |
| 2 | Donovan Mcmahon | UIND | 310.30 |
| 3 | Parker Schut | DAVE | 296.10 |
| 4 | Tobias Stiles | NMU | 295.75 |
| 5 | Max Wasiniak | WSUM | 289.65 |
| 6 | Giani Benoit | MESA | 288.35 |
| 7 | James Nord | STCL | 284.00 |
| 8 | David Roethlisberger | MESA | 281.50 |
| 9 | Michael Flamm | CUP | 273.85 |
| 10 | Ryan Campbell | MESA | 272.95 |
| 11 | Robert Russo | DAVE | 270.25 |
| 12 | John Martin | WSUM | 259.30 |
| 13 | Travis Thornton | NMU | 257.15 |
| 14 | Jeremiah Laslavic | IUPA | 257.00 |
| 15 | Zachary Schering | CUP | 255.25 |
| 16 | Rory Kauffman | SVSU | 253.20 |
| 17 | Ethan Coronado | CUP | 252.15 |
| 18 | Zakary Kennedy | CUP | 251.20 |
| 19 | Tyler Mitton | MESA | 250.30 |
| 20 | Max Schwickert | GVSU | 249.70 |
| 21 | Diego Carrillo | NMU | 248.80 |
| 22 | Ryan Whaley | DSU | 246.50 |
| 23 | Matthew Gauck | DAVE | 246.10 |
| 24 | Matthew Blommel | GVSU | 245.60 |
| 25 | Aiden Coon | MESA | 240.75 |
| 26 | Gabriel Palomino | OBU | 239.30 |
| 27 | Jax Juarros | MESA | 235.00 |
| 28 | Elijah Donaldson | OBU | 232.90 |
| 29 | Carter Austin | DU | 224.50 |
| 30 | Carter Wood | GVSU | 223.30 |
| 31 | David Binsfeld | AUSF | 217.80 |
| 32 | Asa J Keim | MESA | 217.70 |
| 33 | Bruno Albertoni | DIGG | 217.55 |
| 34 | Carson Powers | OBU | 215.95 |
| 35 | Caleb Pook | BIU | 209.95 |
| 36 | Nicholas Roddy | IUPA | 208.60 |
| 37 | Joseph Lenczyk | ASHU | 204.25 |
| 38 | Cole Piepho | STCL | 187.90 |
| 39 | Adam Carr | UIND | 185.00 |
Women 1m Champ.(11 Dives) CONSOL.
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kaitlyn Madigan | CUP | 442.95 |
| 2 | Natalie Freeman | MANK | 420.05 |
| 3 | Kalina Ceglinski | NMU | 412.85 |
| 4 | Emma Lence | MESA | 406.65 |
| 5 | Jenna Hurley | MESA | 395.65 |
| 6 | Macy Polasek | GVSU | 395.25 |
| 7 | Alicia Viaches | WSUM | 394.50 |
| 8 | Talia Datilio | MESA | 378.40 |
Women 1m Championship (11 Dives)
22 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Luna Vejarano | CUP | 496.50 |
| 2 | Kenya Meyer | MESA | 490.20 |
| 3 | Colleen Hudson | CUP | 487.25 |
| 4 | Taelyn Thomas | CUP | 483.60 |
| 5 | Avery Lommel | AUSF | 462.75 |
| 6 | Adriana Mieses Sanchez | UWF | 440.50 |
| 7 | Olivia Kutsche | GVSU | 439.05 |
| 8 | Olivia Nelson | UWF | 429.15 |
| 9 | Kaitlyn Madigan | CUP | 417.10 |
| 10 | Natalie Freeman | MANK | 410.70 |
| 11 | Talia Datilio | MESA | 406.45 |
| 12 | Macy Polasek | GVSU | 406.10 |
| 13 | Alicia Viaches | WSUM | 404.35 |
| 14 | Emma Lence | MESA | 399.60 |
| 15 | Kalina Ceglinski | NMU | 396.25 |
| 16 | Jenna Hurley | MESA | 394.10 |
| 17 | Amelia Licht | MESA | 387.95 |
| 18 | Megan Sunderman | UIND | 370.60 |
| 19 | Emma Dicob | RWU | 365.00 |
| 20 | Bradleigh Palmer | GVSU | 360.00 |
| 21 | Emi Goto | GVSU | 354.85 |
| 22 | Abriella Werner | STCL | 347.70 |
Women 1m Championship (6 Dives)
39 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Colleen Hudson | CUP | 253.95 |
| 2 | Kenya Meyer | MESA | 252.85 |
| 3 | Avery Lommel | AUSF | 249.60 |
| 4 | Taelyn Thomas | CUP | 241.20 |
| 5 | Megan Sunderman | UIND | 240.75 |
| 6 | Emma Lence | MESA | 235.15 |
| 7 | Kaitlyn Madigan | CUP | 234.10 |
| 8 | Amelia Licht | MESA | 231.90 |
| 9 | Luna Vejarano | CUP | 231.60 |
| 10 | Olivia Nelson | UWF | 231.55 |
| 11 | Adriana Mieses Sanchez | UWF | 230.80 |
| 12 | Emma Dicob | RWU | 229.90 |
| 13 | Natalie Freeman | MANK | 219.80 |
| 14 | Emi Goto | GVSU | 219.30 |
| 15 | Macy Polasek | GVSU | 219.15 |
| 16 | Olivia Kutsche | GVSU | 216.60 |
| 17 | Jenna Hurley | MESA | 211.90 |
| 18 | Alicia Viaches | WSUM | 210.70 |
| 19 | Abriella Werner | STCL | 207.80 |
| 20 | Talia Datilio | MESA | 200.70 |
| 21 | Grace Daly | NMU | 199.35 |
| 22 | Riley Hunt | ASHU | 196.95 |
| 23 | Jacie-aspen Flockhart | NSU | 195.20 |
| 24 | Kalina Ceglinski | NMU | 194.75 |
| 25 | Bradleigh Palmer | GVSU | 194.60 |
| 26 | Julianna Holt | MESA | 192.50 |
| 27 | Abigail Sneed | UIND | 192.45 |
| 28 | Karlie Woodall | STCL | 191.35 |
| 29 | Zoe Bjerke | MSUM | 188.65 |
| 30 | Sidney Simmons | RWU | 185.95 |
| 31 | Madison Rogers | DU | 180.60 |
| 32 | Peyton Nelson | BIU | 179.65 |
| 33 | Ariana Heugh | WSUM | 175.15 |
| 34 | Piera Rufno | DU | 172.45 |
| 35 | Alexandra Wallis | WCU | 169.80 |
| 36 | Macey Wade | ASHU | 165.55 |
| 37 | Anamarie Lewis | DU | 155.95 |
| 38 | Eliana Ko | BIU | 148.40 |
| 39 | Lauren Smith | BIU | 96.95 |
Women 3m Champ.(11 Dives) CONSOL.
8 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Kalina Ceglinski | NMU | 435.80 |
| 2 | Talia Datilio | MESA | 422.35 |
| 3 | Jenna Hurley | MESA | 415.35 |
| 4 | Adriana Mieses Sanchez | UWF | 412.75 |
| 5 | Emma Lence | MESA | 410.15 |
| 6 | Olivia Kutsche | GVSU | 407.50 |
| 7 | Emi Goto | GVSU | 404.20 |
| 8 | Megan Sunderman | UIND | 382.55 |
Women 3m Championship (11 Dives)
22 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Colleen Hudson | CUP | 512.45 |
| 2 | Taelyn Thomas | CUP | 498.00 |
| 3 | Luna Vejarano | CUP | 495.95 |
| 4 | Kenya Meyer | MESA | 494.80 |
| 5 | Avery Lommel | AUSF | 474.35 |
| 6 | Kaitlyn Madigan | CUP | 463.05 |
| 7 | Olivia Nelson | UWF | 450.00 |
| 8 | Amelia Licht | MESA | 420.90 |
| 9 | Emma Lence | MESA | 415.25 |
| 10 | Talia Datilio | MESA | 414.75 |
| 11 | Adriana Mieses Sanchez | UWF | 409.75 |
| 12 | Jenna Hurley | MESA | 401.75 |
| 13 | Emi Goto | GVSU | 400.95 |
| 14 | Megan Sunderman | UIND | 400.60 |
| 15 | Olivia Kutsche | GVSU | 397.15 |
| 16 | Kalina Ceglinski | NMU | 392.80 |
| 17 | Abriella Werner | STCL | 379.25 |
| 18 | Macy Polasek | GVSU | 371.65 |
| 19 | Alicia Viaches | WSUM | 355.85 |
| 20 | Emma Dicob | RWU | 350.20 |
| 21 | Bradleigh Palmer | GVSU | 347.00 |
| 22 | Natalie Freeman | MANK | 328.85 |
Women 3m Championship (6 Dives)
38 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Colleen Hudson | CUP | 274.05 |
| 2 | Taelyn Thomas | CUP | 263.65 |
| 3 | Avery Lommel | AUSF | 255.20 |
| 4 | Kaitlyn Madigan | CUP | 249.05 |
| 5 | Kalina Ceglinski | NMU | 243.30 |
| 6 | Adriana Mieses Sanchez | UWF | 240.30 |
| 7 | Luna Vejarano | CUP | 238.25 |
| 8 | Amelia Licht | MESA | 238.05 |
| 9 | Emma Lence | MESA | 237.15 |
| 10 | Kenya Meyer | MESA | 237.10 |
| 11 | Abriella Werner | STCL | 235.40 |
| 12 | Alicia Viaches | WSUM | 231.25 |
| 13 | Megan Sunderman | UIND | 230.70 |
| 14 | Emi Goto | GVSU | 229.70 |
| 15 | Talia Datilio | MESA | 225.40 |
| 16 | Jenna Hurley | MESA | 214.65 |
| 17 | Olivia Kutsche | GVSU | 213.75 |
| 18 | Bradleigh Palmer | GVSU | 210.35 |
| 19 | Natalie Freeman | MANK | 209.45 |
| 20 | Piera Rufno | DU | 206.05 |
| 21 | Riley Hunt | ASHU | 205.60 |
| 22 | Karlie Woodall | STCL | 203.50 |
| 23 | Olivia Nelson | UWF | 199.40 |
| 24 | Ariana Heugh | WSUM | 195.45 |
| 25 | Macy Polasek | GVSU | 195.35 |
| 26 | Julianna Holt | MESA | 192.15 |
| 27 | Grace Daly | NMU | 192.05 |
| 28 | Macey Wade | ASHU | 190.95 |
| 29 | Emma Dicob | RWU | 190.40 |
| 30 | Zoe Bjerke | MSUM | 189.60 |
| 31 | Madison Rogers | DU | 188.95 |
| 32 | Sidney Simmons | RWU | 186.15 |
| 33 | Alexandra Wallis | WCU | 185.25 |
| 34 | Eliana Ko | BIU | 169.80 |
| 35 | Abigail Sneed | UIND | 168.80 |
| 36 | Anamarie Lewis | DU | 163.95 |
| 37 | Peyton Nelson | BIU | 154.90 |
| 38 | Lauren Smith | BIU | 102.00 |