2026 NCAA ZONE D CHAMPIONSHIPS
March 8, 20266 events95 divers
Men 1m Championship (6 Dives)
21 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Luke Sitz | SMU | 795.15 |
| 2 | Nicholas Harris | Texas | 739.85 |
| 3 | Collier Dyer | MIZ | 732.30 |
| 4 | Andrew Bennett | UMIN | 727.00 |
| 5 | Luke Forester | Texas | 699.10 |
| 6 | Carson Paul | LSU | 677.95 |
| 7 | Tanner Braunton | MIZ | 660.30 |
| 8 | Jacob Jones | Texas | 655.70 |
| 9 | David Ekdahl | TCU | 640.80 |
| 10 | Elliott Dillon | TCU | 633.80 |
| 11 | Nathan Stone | TAM | 631.25 |
| 12 | Grant Cates | SMU | 627.10 |
| 13 | Robert Snyder | SMU | 606.65 |
| 14 | Ollie Cazaly | TCU | 574.35 |
| 15 | John Dymond | SMU | 552.50 |
| 16 | Travis Keith | LSU | 545.45 |
| 17 | Nathan Frette | OMAH | 492.00 |
| 18 | Owen Kipp | OMAH | 488.55 |
| 19 | Charlie Matthews | USD | 234.25 |
| 20 | William Mueller | OMAH | 218.95 |
| 21 | Stone Larson | OMAH | 218.55 |
Men 3m Championship (6 Dives)
20 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Luke Sitz | SMU | 847.70 |
| 2 | Collier Dyer | MIZ | 839.75 |
| 3 | Carson Paul | LSU | 822.95 |
| 4 | Nicholas Harris | Texas | 752.20 |
| 5 | Emilio Trevino | TAM | 735.25 |
| 6 | Andrew Bennett | UMIN | 719.20 |
| 7 | Jacob Jones | Texas | 715.10 |
| 8 | David Ekdahl | TCU | 711.80 |
| 9 | Tanner Braunton | MIZ | 710.90 |
| 10 | Luke Forester | Texas | 704.15 |
| 11 | Grant Cates | SMU | 702.65 |
| 12 | Braylon Goodno | UMIN | 694.90 |
| 13 | Nathan Stone | TAM | 692.30 |
| 14 | Elliott Dillon | TCU | 685.20 |
| 15 | Charles Reuter | TAM | 680.25 |
| 16 | Robert Snyder | SMU | 621.30 |
| 17 | Nathan Frette | OMAH | 574.05 |
| 18 | Maddox Mork | USD | 563.05 |
| 19 | Owen Kipp | OMAH | 260.85 |
| 20 | Ollie Cazaly | TCU | 226.30 |
Men Platform (6 Dives)
14 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Andrew Bennett | UMIN | 809.05 |
| 2 | Jaxon Bowshire | TAM | 808.20 |
| 3 | Emilio Trevino | TAM | 772.20 |
| 4 | Grant Cates | SMU | 771.00 |
| 5 | Tanner Braunton | MIZ | 738.40 |
| 6 | Tommaso Zannella | MIZ | 729.00 |
| 7 | Derek Colbert | MIZ | 699.55 |
| 8 | Matthew Aigner | TAM | 679.40 |
| 9 | Carson Paul | LSU | 669.00 |
| 10 | Jacob Jones | Texas | 661.80 |
| 11 | Travis Keith | LSU | 655.00 |
| 12 | Braylon Goodno | UMIN | 630.80 |
| 13 | Elliott Dillon | TCU | 621.95 |
| 14 | Charles Reuter | TAM | 586.15 |
Women 1m Championship (6 Dives)
55 results
Women 3m Championship (6 Dives)
52 results
Women Platform (5 Dives)
32 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Bayleigh Cranford | Texas | 668.55 |
| 2 | Viviana Del Angel | UMIN | 626.50 |
| 3 | Maria Sanchez - Moreno | UARK | 600.45 |
| 4 | Jazzelle Eikermann Gregorchuk | MIZ | 543.30 |
| 5 | Michelle McLeod | HU | 541.95 |
| 6 | Gabrielle Filzen | TAM | 530.30 |
| 7 | Kelsey Clairmont | UNL | 513.25 |
| 8 | Sarah Carruthers | Texas | 509.40 |
| 9 | Olivia Liddle | MIZ | 490.00 |
| 10 | Mia Henninger | MIZ | 488.80 |
| 11 | Annalei Dow | UMIN | 485.50 |
| 12 | Chloe McKnight | TAM | 476.40 |
| 13 | Geneva Pauly | IA | 474.20 |
| 14 | Caroline Roelen | HU | 466.20 |
| 15 | Gabby Mauder | UMIN | 463.90 |
| 16 | Ryane Neal | WISC | 458.80 |
| 17 | Leah Fletcher | TCU | 436.80 |
| 18 | Morgan Robson | Rice | 430.55 |
| 19 | Katherine Mitchell | Iowa State | 220.30 |
| 20 | Zita Bernatsky | IA | 217.60 |
| 21 | Stephanie Avram | IA | 215.60 |
| 22 | Bryze Sanchez | UARK | 214.35 |
| 23 | Vivian Kinnard | WISC | 212.70 |
| 24 | Frankie Webb | UNL | 208.95 |
| 25 | Amelia Sharp | North Texas | 207.30 |
| 26 | Allyson Blumenfeld | Iowa State | 205.65 |
| 27 | Antonina Harned | Rice | 200.85 |
| 28 | Lauren Cey | TCU | 196.50 |
| 29 | Eszter Kovacs | TCU | 195.05 |
| 30 | Zara Karimi | WISC | 191.60 |
| 31 | Eve Nelson | LSU | 189.45 |
| 32 | Jordyn Warner | TCU | 164.35 |