Recruiting Search
Find diver prospects by Piike Index, class year, region, and event.
Showing 1-25 of 265 prospects
Sort:
| Diver | Team | Class | Location | PI | Boards | Dives | Meets |
|---|---|---|---|---|---|---|---|
| Camyla Monroy | FLA | — | — | 91.3PI | 10m1m3m | 18 | 3 |
| Elna Widerstrom | UMIN | — | — | 82.7PI | 1m3m | 13 | 2 |
| Maria Sanchez - Moreno | UARK | — | — | 80.0PI | 10m1m3m | 18 | 3 |
| Shiyun Lai | KANS | — | — | 78.3PI | 10m1m3m | 18 | 6 |
| Desharne Bent-Ashmeil | Tennessee | — | — | 78.3PI | 1m3m | 13 | 2 |
| Kate Miller | USC | — | — | 65.0PI | 10m1m | 0 | 2 |
| Talli Tyree | NYHS | — | — | 62.3PI | 1m | 0 | 2 |
| Gwen Petrie | RIT | — | — | 61.1PI | 1m3m | 0 | 2 |
| Lotti Hubert | UARK | — | — | 57.1PI | 1m3m | 0 | 2 |
| Carly Crills | SCHU | — | — | 55.5PI | 1m | 0 | 2 |
| Lucy Cassell-kelley | KC | — | — | 55.3PI | 1m3m | 0 | 2 |
| Josephine Kearns | CLMC | — | — | 55.1PI | 1m3m | 0 | 4 |
| Caroline Kupka | Texas | — | — | 54.3PI | 1m3m | 0 | 2 |
| Lydia Benjamin | STCG | — | — | 54.0PI | 1m3m | 0 | 2 |
| Emma Lieb | UWLC | — | — | 52.5PI | 1m3m | 0 | 4 |
| Elizabeth Santos | SPRC | — | — | 52.3PI | 1m3m | 0 | 2 |
| Abbey Thornton | UWLC | — | — | 51.3PI | 1m3m | 0 | 4 |
| Eden Mortensen | UWLC | — | — | 50.8PI | 1m3m | 0 | 2 |
| Isabel Rowland | NYDC | — | — | 48.8PI | 1m3m | 0 | 2 |
| Emma Kelly | WWD | — | — | 48.0PI | 10m1m3m | 0 | 3 |
| Brookelyn Klepfer | UWWW | — | — | 46.9PI | 1m3m | 0 | 4 |
| Natalie Peterson | UWLC | — | — | 46.4PI | 1m3m | 0 | 2 |
| Julia Sides | UNRO | — | — | 46.2PI | 1m3m | 0 | 2 |
| Macie Wheeler | HAWA | — | — | 46.0PI | 1m3m | 0 | 2 |
| Laura Zupancic | HOPC | — | — | 45.7PI | 1m3m | 0 | 2 |
Page 1 of 11