Showing 1-25 of 1691 prospects
Sort:
| Diver | Team | Class | Location | PI | Tier | Boards |
|---|---|---|---|---|---|---|
| Bennett Greene | Tennessee | — | TN | 91.8PI | Elite | 10m1m3m |
| Luke Sitz | SMU | — | TX | 90.0PI | Elite | 1m3m |
| Matteo Santoro | MIAF | — | FL | 87.8PI | Elite | 1m3m |
| Moritz Wesemann | USC | — | CA | 84.8PI | Elite | 10m1m3m |
| Andrew Bennett | UMIN | — | MN | 83.7PI | Elite | 10m1m3m |
| Omar El Sayed | GCU | — | AZ | 82.3PI | Elite | 10m1m3m |
| Gage Dubois | Arizona | — | AZ | 82.1PI | Elite | 10m1m3m |
| Maxwell Weinrich | Indiana | — | IN | 81.5PI | Elite | 10m1m3m |
| Jesus Gonzalez | FLA | — | FL | 80.4PI | Elite | 10m1m3m |
| Emilio Trevino | TAM | — | TX | 80.0PI | Elite | 10m1m3m |
| Harrison Nolan | UIC | — | IL | 79.9PI | All-American | 10m1m3m |
| Max Fowler | Georgia Tech | — | GA | 79.9PI | All-American | 10m1m3m |
| Tyler Wills | PUR | — | IN | 79.1PI | All-American | 10m1m3m |
| Laurent Gosselin-paradis | USC | — | CA | 78.8PI | All-American | 10m1m3m |
| Elias Petersen | Utah | — | UT | 78.4PI | All-American | 10m1m3m |
| Rowland Lawver | BROW | — | RI | 78.2PI | All-American | 1m3m |
| Collier Dyer | MIZ | — | MO | 77.9PI | All-American | 10m1m3m |
| Conor Gesing | FLA | — | FL | 77.8PI | All-American | 10m1m3m |
| Nicholas Stone | Tennessee | — | TN | 77.8PI | All-American | 10m1m |
| Frazer Tavener | Tennessee | — | TN | 77.5PI | All-American | 10m1m3m |
| Misha Andriyuk | Stanford | — | CA | 77.4PI | All-American | 10m1m3m |
| Sebastian Otero | INDI | — | IN | 77.4PI | All-American | 1m3m |
| Jesus Agundez | FLA | — | FL | 77.2PI | All-American | 10m1m3m |
| Carson Paul | LSU | — | LA | 76.9PI | All-American | 10m1m3m |
| Nathaniel Grannis | PUR | — | IN | 76.4PI | All-American | 10m1m3m |
Page 1 of 68