Recruiting Search
Find diver prospects by Piike Index, class year, region, and event.
Showing 1-25 of 158 prospects
Sort:
| Diver | Team | Class | Location | PI | Boards | Dives | Meets |
|---|---|---|---|---|---|---|---|
| Nigel Chambers | Alabama | — | — | 89.6PI | 10m3m | 13 | 2 |
| Mario Del Valle Jr | CBU | — | — | 80.0PI | 10m1m3m | 19 | 6 |
| Elliott Dillon | TCU | — | — | 75.0PI | 10m1m3m | 20 | 6 |
| Geoffrey Vavitsas | California | — | — | 75.0PI | 10m1m3m | 19 | 3 |
| Ciro Mejia | North Carolina | — | — | 75.0PI | 10m1m | 13 | 2 |
| Juan Ramirez Tamayo | HAWA | — | — | 75.0PI | 10m1m3m | 19 | 3 |
| Jack Bessire | Florida State | — | — | 73.3PI | 1m3m | 13 | 2 |
| Rodolfo Vazquez | North Carolina | — | — | 73.3PI | 1m3m | 13 | 2 |
| Benjamin Wilson | Auburn | — | — | 73.3PI | 1m3m | 13 | 2 |
| Kevin Kohlhoff | SUCC | — | — | 57.0PI | 1m3m | 0 | 2 |
| Elijah Henning | SGAH | — | — | 56.2PI | 1m | 0 | 2 |
| Christian Butler | SPRC | — | — | 55.5PI | 1m3m | 0 | 2 |
| Nathan Kissel | MSOE | — | — | 55.2PI | 1m3m | 0 | 2 |
| Owen Pittenger | SNC | — | — | 51.0PI | 1m3m | 0 | 4 |
| Josiah Garcia | COM | — | — | 50.9PI | 1m3m | 0 | 2 |
| Cody Watts | SJUM | — | — | 50.6PI | 1m3m | 0 | 2 |
| James Vigliotti | TDS | — | — | 49.1PI | 1m3m | 0 | 4 |
| Troy Richard | KALC | — | — | 48.9PI | 1m3m | 0 | 2 |
| Ethan Pedersen | UWLC | — | — | 48.7PI | 1m3m | 0 | 2 |
| Seamus Mccann | DENI | — | — | 48.6PI | 1m3m | 0 | 2 |
| Aidan Trautwein | CHAP | — | — | 48.0PI | 1m3m | 0 | 4 |
| Daniel Hueth | UWSP | — | — | 47.4PI | 1m3m | 0 | 2 |
| Larson Mckeown | LHA | — | — | 45.2PI | 10m1m3m | 0 | 3 |
| Tyler Reeve | PHIL | — | — | 45.0PI | 1m3m | 0 | 3 |
| Santiago Santodomingo | DSU | — | — | 45.0PI | 1m3m | 0 | 4 |
Page 1 of 7