2026 NCAA ZONE C CHAMPIONSHIPS
March 9, 20266 events117 divers
Men 1m Championship (6 Dives)
50 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Nathaniel Grannis | PUR | 711.40 |
| 2 | Tyler Wills | PUR | 710.15 |
| 3 | Zachary Welsh | PUR | 708.80 |
| 4 | Ernest Braitenbach | Ohio State | 699.00 |
| 5 | Tyler Read | Ohio State | 693.75 |
| 6 | Sebastian Otero | INDI | 691.25 |
| 7 | Ryan Augustine | NU | 687.40 |
| 8 | Raymond Winn IV | UL | 678.55 |
| 9 | Maxwell Miller | PUR | 675.45 |
| 10 | Maxwell Weinrich | Indiana | 670.65 |
| 11 | Joshua Sollenberger | Indiana | 670.45 |
| 12 | Dominic Roberto | Ohio State | 663.40 |
| 13 | Matthew Yuan | Ohio State | 660.75 |
| 14 | Harrison Nolan | UIC | 656.40 |
| 15 | Daniel Knapp | Notre Dame | 653.30 |
| 16 | Zachary Shaddy | Ball State | 649.05 |
| 17 | Emmitt Reesor | Michigan | 644.30 |
| 18 | Holden Higbie | PUR | 643.65 |
| 19 | Paul Hong | Miami (OH) | 304.85 |
| 20 | Hamish Patel | Ohio State | 297.00 |
| 21 | Adam Cohen | NU | 294.05 |
| 22 | Jacob Schade | Indiana | 289.40 |
| 23 | Mack Molloy | UL | 288.00 |
| 24 | Colin Kruer | UL | 286.80 |
| 25 | Kyle Ly | NU | 286.00 |
| 26 | Aiden Sadler | Indiana | 283.45 |
| 27 | Nolan Rooker | NU | 281.35 |
| 28 | Ray Preas | UL | 280.70 |
| 29 | Landon Isler | Kentucky | 276.95 |
| 30 | Levi Mckinney | UEVA | 270.95 |
| 31 | Julian Cardenas | Michigan | 270.75 |
| 32 | Tuck Gregory | Miami (OH) | 267.85 |
| 33 | Noam Kulbak | Miami (OH) | 266.75 |
| 34 | Blake Vander Jeugdt | INDI | 261.20 |
| 35 | Oliver Mebs | SIU | 260.75 |
| 36 | Evan Butcher | INDI | 259.15 |
| 37 | Lane Pollock | USI | 257.90 |
| 38 | Lucas Lauzon | SIU | 255.15 |
| 39 | Rock Sweet | Kentucky | 249.60 |
| 40 | Dash Glasberg | Indiana | 248.90 |
| 41 | Christian Curtis | UIC | 244.50 |
| 42 | Gabriel Vieira | Kentucky | 236.25 |
| 43 | Jack White | NU | 230.90 |
| 44 | Zachary Lao | Youngstown State | 229.70 |
| 45 | Rafael Serey-cormier | Youngstown State | 227.95 |
| 46 | Ronald Latwis | SIU | 217.95 |
| 47 | Matthew Wong | Notre Dame | 212.10 |
| 48 | Porter Brovont | Ball State | 205.65 |
| 49 | Ryan Farmer | Ball State | 204.70 |
| 50 | Tyler Bobadilla | Kentucky | 192.25 |
Men 3m Championship (6 Dives)
54 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Joshua Sollenberger | Indiana | 782.05 |
| 2 | Daniel Knapp | Notre Dame | 760.80 |
| 3 | Holden Higbie | PUR | 746.75 |
| 4 | Maxwell Weinrich | Indiana | 745.75 |
| 5 | Tyler Wills | PUR | 745.15 |
| 6 | Harrison Nolan | UIC | 719.80 |
| 7 | Maxwell Miller | PUR | 714.30 |
| 8 | Ernest Braitenbach | Ohio State | 714.20 |
| 9 | Aiden Sadler | Indiana | 696.45 |
| 10 | Ryan Augustine | NU | 692.55 |
| 11 | Nathaniel Grannis | PUR | 687.40 |
| 12 | Zachary Welsh | PUR | 672.45 |
| 13 | Ray Preas | UL | 665.70 |
| 14 | Zachary Shaddy | Ball State | 665.15 |
| 15 | Blake Vander Jeugdt | INDI | 664.55 |
| 16 | Mack Molloy | UL | 657.80 |
| 17 | Kyle Ly | NU | 649.40 |
| 18 | Benedict Nguyen | Notre Dame | 642.65 |
| 19 | Ryan Farmer | Ball State | 325.80 |
| 20 | Dominic Roberto | Ohio State | 320.60 |
| 21 | Adam Cohen | NU | 319.95 |
| 22 | Hamish Patel | Ohio State | 314.70 |
| 23 | Raymond Winn IV | UL | 312.65 |
| 24 | Kaden Springfield | PUR | 311.55 |
| 25 | Matthew Yuan | Ohio State | 310.50 |
| 26 | Nolan Rooker | NU | 309.55 |
| 27 | Matthew Wong | Notre Dame | 308.75 |
| 28 | Julian Cardenas | Michigan | 308.20 |
| 29 | Emmitt Reesor | Michigan | 305.40 |
| 30 | Jacob Schade | Indiana | 302.80 |
| 31 | Gabriel Vieira | Kentucky | 298.00 |
| 32 | Landon Isler | Kentucky | 297.15 |
| 33 | Dash Glasberg | Indiana | 293.35 |
| 34 | Noah Green | UCIN | 291.70 |
| 35 | Sebastian Otero | INDI | 288.25 |
| 36 | Paul Hong | Miami (OH) | 287.75 |
| 37 | Noam Kulbak | Miami (OH) | 281.55 |
| 38 | Oliver Mebs | SIU | 273.75 |
| 39 | Levi Mckinney | UEVA | 273.65 |
| 40 | Logan Hepner | Michigan | 270.55 |
| 41 | Christian Curtis | UIC | 268.05 |
| 42 | Tyler Bobadilla | Kentucky | 267.90 |
| 43 | Ramez Sobhy | UCIN | 260.35 |
| 44 | Tyler Read | Ohio State | 258.85 |
| 45 | Evan Butcher | INDI | 251.65 |
| 46 | Rock Sweet | Kentucky | 249.60 |
| 47 | Porter Brovont | Ball State | 241.80 |
| 48 | Rafael Serey-cormier | Youngstown State | 241.30 |
| 49 | Jack White | NU | 234.20 |
| 50 | Bruno Carrillo | UIC | 229.75 |
| 51 | Liam James | OAKU | 208.20 |
| 52 | Rowen Bishop | Miami (OH) | 206.00 |
| 53 | Lucas Lauzon | SIU | 204.15 |
| 54 | Nathan Deputy | USI | 197.35 |
Men Platform (6 Dives)
26 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Tyler Wills | PUR | 899.45 |
| 2 | Maxwell Weinrich | Indiana | 849.50 |
| 3 | Kyle Ly | NU | 707.50 |
| 4 | Nathaniel Grannis | PUR | 705.45 |
| 5 | Kaden Springfield | PUR | 680.65 |
| 6 | Benedict Nguyen | Notre Dame | 670.00 |
| 7 | Ernest Braitenbach | Ohio State | 658.80 |
| 8 | Adam Cohen | NU | 655.60 |
| 9 | Ray Preas | UL | 644.05 |
| 10 | Holden Higbie | PUR | 643.25 |
| 11 | Gabriel Vieira | Kentucky | 642.30 |
| 12 | Tyler Read | Ohio State | 620.10 |
| 13 | Dominic Roberto | Ohio State | 615.25 |
| 14 | Rock Sweet | Kentucky | 612.35 |
| 15 | Nolan Rooker | NU | 589.90 |
| 16 | Hamish Patel | Ohio State | 587.50 |
| 17 | Noah Green | UCIN | 555.15 |
| 18 | Tuck Gregory | Miami (OH) | 543.55 |
| 19 | Ramez Sobhy | UCIN | 273.30 |
| 20 | Dash Glasberg | Indiana | 269.00 |
| 21 | Blake Vander Jeugdt | INDI | 266.15 |
| 22 | Raymond Winn IV | UL | 261.40 |
| 23 | Logan Hepner | Michigan | 257.60 |
| 24 | Tyler Bobadilla | Kentucky | 254.80 |
| 25 | Rafael Serey-cormier | Youngstown State | 252.40 |
| 26 | Landon Isler | Kentucky | 243.70 |
Women 1m Championship (6 Dives)
45 results
Women 3m Championship (6 Dives)
45 results
Women Platform (5 Dives)
26 results
| Place | Diver | Team | Score |
|---|---|---|---|
| 1 | Hannah Newbrook | Ohio State | 595.20 |
| 2 | Ella Roselli | Indiana | 586.05 |
| 3 | Daryn Wright | PUR | 585.00 |
| 4 | Mia Prusiecki | Ohio State | 557.15 |
| 5 | Brooklyn Petit | Ohio State | 525.75 |
| 6 | Mary Kate Cavanaugh | Indiana | 494.60 |
| 7 | Kaylee Bishop | Indiana | 489.30 |
| 8 | Sammantha Helmboldt | UL | 484.15 |
| 9 | Samantha Keith | UL | 483.30 |
| 10 | Isabella Chen | NU | 478.95 |
| 11 | Lena Hentschel | Ohio State | 459.35 |
| 12 | Langely Petersen | UCIN | 450.00 |
| 13 | Aoi Kondo | Michigan | 439.50 |
| 14 | Devynn Bishop | Kentucky | 432.80 |
| 15 | Avery Giese | Kentucky | 422.25 |
| 16 | Audree Brazeau-howes | UL | 415.30 |
| 17 | Hanna Held | Youngstown State | 407.25 |
| 18 | Michelle Mazzara | Ohio State | 403.70 |
| 19 | Amelia Rinehart | PUR | 199.10 |
| 20 | Meg Lupa | EMIU | 198.20 |
| 21 | Bethany Mercer | UIUC | 192.05 |
| 22 | Chloe Sharpe | NU | 187.00 |
| 23 | Kaitlin Simons | PUR | 181.30 |
| 24 | Ruth Mccranie | PUR | 177.15 |
| 25 | Natalia Mayorga Flores | Bowling Green | 173.45 |
| 26 | Katlyn Raby | Notre Dame | 164.65 |