Power Rankings
BETATeam and conference rankings based on aggregate Piike Index scores.
Showing 1-25 of 34 teams
| # | Team | Conference | Avg PI | Divers | Top Diver | Top PI |
|---|---|---|---|---|---|---|
| 1 | Alabama | SEC | 89.6 | 1 | Nigel Chambers | 89.6 |
| 2 | TAM | Independent | 89.5 | 1 | Emilio Trevino | 89.5 |
| 3 | Texas | SEC | 89.5 | 3 | Nicholas Harris | 94.8 |
| 4 | Stanford | ACC | 88.2 | 1 | Misha Andriyuk | 88.2 |
| 5 | Notre Dame | ACC | 82.8 | 2 | Benedict Nguyen | 87.3 |
| 6 | PUR | Independent | 81.6 | 4 | Zachary Welsh | 88.1 |
| 7 | Georgia Tech | ACC | 81.6 | 1 | Max Fowler | 81.6 |
| 8 | UMIN | Independent | 81.4 | 2 | Elna Widerstrom | 82.7 |
| 9 | MIAF | Independent | 80.3 | 2 | Jake Passmore | 82.3 |
| 10 | CBU | Independent | 80.0 | 1 | Mario Del Valle Jr | 80.0 |
| 11 | UARK | Independent | 80.0 | 1 | Maria Sanchez - Moreno | 80.0 |
| 12 | Pittsburgh | ACC | 80.0 | 1 | Noah Bernard | 80.0 |
| 13 | FLA | Independent | 79.9 | 4 | Camyla Monroy | 91.3 |
| 14 | Tennessee | SEC | 79.4 | 5 | Frazer Tavener | 80.0 |
| 15 | Auburn | SEC | 79.3 | 2 | Talan Blackmon | 85.3 |
| 16 | Arizona | Big 12 | 79.2 | 2 | Gage Dubois | 80.0 |
| 17 | KANS | Independent | 78.3 | 1 | Shiyun Lai | 78.3 |
| 18 | UIC | Independent | 78.3 | 1 | Harrison Nolan | 78.3 |
| 19 | Dartmouth | Ivy League | 78.3 | 1 | McCoy Lyman | 78.3 |
| 20 | South Carolina | Independent | 78.3 | 1 | Sophie Verzyl | 78.3 |
| 21 | Princeton | Ivy League | 77.9 | 2 | Aidan Wang | 80.0 |
| 22 | Virginia Tech | ACC | 77.5 | 2 | Jacob Fisher | 80.0 |
| 23 | UL | Independent | 77.4 | 1 | Raymond Winn IV | 77.4 |
| 24 | California | ACC | 76.9 | 2 | Joshua Thai | 78.8 |
| 25 | Indiana | Big Ten | 76.8 | 3 | Maxwell Weinrich | 80.0 |
Page 1 of 2