Power Rankings
Team and conference rankings based on aggregate Piike Index scores.
Showing 1-25 of 245 teams
| # | Team | Conference | Avg PI | Divers | Top Diver | Top PI |
|---|---|---|---|---|---|---|
| 1 | MIAF | Independent | 78.3 | 3 | Chiara Pellacani | 86.8 |
| 2 | North Carolina | ACC | 77.4 | 1 | Sofia Knight | 77.4 |
| 3 | Tennessee | SEC | 71.0 | 3 | Desharne Bent-Ashmeil | 79.9 |
| 4 | HU | Independent | 70.5 | 3 | Michelle McLeod | 77.4 |
| 5 | Texas | SEC | 69.8 | 5 | Alejandra Estudillo | 83.3 |
| 6 | COM | Independent | 68.6 | 1 | Lindyn Johnson | 68.6 |
| 7 | CARC | Independent | 68.0 | 1 | Nina Schwab | 68.0 |
| 8 | Indiana | Big Ten | 67.0 | 4 | Ella Roselli | 78.6 |
| 9 | AUSF | Independent | 66.1 | 1 | Avery Lommel | 66.1 |
| 10 | Rutgers | Big Ten | 65.5 | 6 | Sephora Ford | 72.5 |
| 11 | FLA | Independent | 65.4 | 5 | Camyla Monroy | 74.8 |
| 12 | Auburn | SEC | 65.2 | 5 | Kyleigh Kidd | 67.9 |
| 13 | KEIS | Independent | 65.1 | 1 | Sinead Valero | 65.1 |
| 14 | Rutgers | Independent | 65.0 | 1 | Emily Scott | 65.0 |
| 15 | Ohio State | Big Ten | 64.9 | 5 | Mia Prusiecki | 71.1 |
| 16 | MOSS | Independent | 64.5 | 1 | Jewel Hart | 64.5 |
| 17 | South Carolina | Independent | 64.4 | 4 | Sophie Verzyl | 85.2 |
| 18 | UARK | Independent | 63.6 | 7 | Maria Sanchez - Moreno | 76.3 |
| 19 | Unaffiliated | Independent | 63.6 | 1 | Anna Kwong | 63.6 |
| 20 | TAM | Independent | 63.5 | 5 | Gabrielle Filzen | 70.8 |
| 21 | MIZ | Independent | 63.4 | 5 | Gabriela San Juan Carmona | 69.9 |
| 22 | Princeton | Ivy League | 63.3 | 5 | Charlotte Martinkus | 72.1 |
| 23 | NAZU | Independent | 62.9 | 4 | Mackenna Stocker | 72.1 |
| 24 | Rice | Independent | 62.8 | 3 | Antonina Harned | 71.4 |
| 25 | UMIN | Independent | 62.7 | 6 | Viviana Del Angel | 84.8 |
Page 1 of 10