Power Rankings
Team and conference rankings based on aggregate Piike Index scores.
Showing 1-25 of 211 teams
| # | Team | Conference | Avg PI | Divers | Top Diver | Top PI |
|---|---|---|---|---|---|---|
| 1 | MIAF | Independent | 78.7 | 3 | Matteo Santoro | 87.8 |
| 2 | FLA | Independent | 75.6 | 4 | Jesus Gonzalez | 80.4 |
| 3 | UMIN | Independent | 74.4 | 2 | Andrew Bennett | 83.7 |
| 4 | Georgia Tech | ACC | 73.2 | 2 | Max Fowler | 79.9 |
| 5 | PUR | Independent | 71.8 | 6 | Tyler Wills | 79.1 |
| 6 | Arizona | Big 12 | 71.3 | 5 | Gage Dubois | 82.1 |
| 7 | Georgia | SEC | 71.0 | 1 | Matthew Bray | 71.0 |
| 8 | USC | Big Ten | 70.7 | 5 | Moritz Wesemann | 84.8 |
| 9 | Stanford | ACC | 70.5 | 3 | Misha Andriyuk | 77.4 |
| 10 | SMU | ACC | 70.2 | 4 | Luke Sitz | 90.0 |
| 11 | Texas | SEC | 70.2 | 3 | Jacob Jones | 76.2 |
| 12 | LSU | SEC | 70.1 | 2 | Carson Paul | 76.9 |
| 13 | Princeton | Ivy League | 69.3 | 6 | Aidan Wang | 75.1 |
| 14 | Alabama | SEC | 69.1 | 2 | Nigel Chambers | 73.0 |
| 15 | MIZ | Independent | 69.0 | 4 | Collier Dyer | 77.9 |
| 16 | Indiana | Big Ten | 68.4 | 5 | Maxwell Weinrich | 81.5 |
| 17 | HAWA | Independent | 68.1 | 2 | Juan Ramirez Tamayo | 71.6 |
| 18 | Tennessee | SEC | 67.7 | 7 | Bennett Greene | 91.8 |
| 19 | Auburn | SEC | 67.4 | 4 | Ethan Swart | 74.2 |
| 20 | UIC | Independent | 67.2 | 4 | Harrison Nolan | 79.9 |
| 21 | Utah | Big 12 | 67.0 | 3 | Elias Petersen | 78.4 |
| 22 | VU | Independent | 66.9 | 2 | Nathan Warson | 67.7 |
| 23 | BROW | Independent | 66.7 | 4 | Rowland Lawver | 78.2 |
| 24 | CC | Independent | 66.3 | 4 | Garrett George | 68.8 |
| 25 | Michigan | Big Ten | 66.0 | 3 | Emmitt Reesor | 69.5 |
Page 1 of 9